


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Shadownook | 0/1 | $1745/mo | 332 sqft. | $800 | 10/18/2008 | |||
| Brookstone | 1/1 | $2005/mo | 665 sqft. | $800 | Now Available | |||
| Suncrest | 1/1 | $2020/mo | 650 sqft. | $800 | Call for Details | |||
| Sandstone | 1/1 | $2030/mo | 631 sqft. | $800 | Call for Details | |||
| Seastone | 1/1 | $2080/mo | 668 sqft. | $800 | Call for Details | |||
| Baycrest | 1/1 | $2215/mo | 721 sqft. | $800 | Call for Details | |||
| Parkview | 1/1 | $2280/mo | 767 sqft. | $800 | Call for Details | |||
| Seacrest | 1/1 | $2420/mo | 771 sqft. | $800 | Call for Details | |||
| Baymonte | 2/1 | $2705/mo | 882 sqft. | $1000 | 10/22/2008 | |||
| Parkshore | 2/2 | $2940/mo | 1083 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||