


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Monte Sereno | 1/1 | $2160/mo | 832 sqft. | $500 | Call for Details | |||
| The Hamilton | 1/1 | $2205/mo | 872 sqft. | $500 | 10/14/2008 | |||
| The Monte Bello | 1/1 | $2475/mo | 815 sqft. | $500 | Call for Details | |||
| The Monte Vista | 1/1 | $2505/mo | 779 sqft. | $500 | Call for Details | |||
| The Rainier | 2/2 | $2760/mo | 1116 sqft. | $600 | Now Available | |||
| The Shasta | 2/2 | $2790/mo | 1076 sqft. | $600 | Call for Details | |||
| The McKinley | 2/2 | $2815/mo | 1201 sqft. | $600 | Now Available | |||
| The Whitney | 2/2 | $2865/mo | 1156 sqft. | $600 | Now Available | |||
| The Everest | 3/3 | $4010/mo | 1491 sqft. | $700 | 10/16/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||