


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Monte Sereno | 1/1 | $2085/mo | 832 sqft. | $500 | 7/28/2008 | |||
| The Hamilton | 1/1 | $2250/mo | 872 sqft. | $500 | 8/10/2008 | |||
| The Monte Bello | 1/1 | $2400/mo | 815 sqft. | $500 | Call for Details | |||
| The Monte Vista | 1/1 | $2430/mo | 779 sqft. | $500 | Call for Details | |||
| The Shasta | 2/2 | $2790/mo | 1076 sqft. | $600 | Call for Details | |||
| The McKinley | 2/2 | $2865/mo | 1201 sqft. | $600 | 6/9/2008 | |||
| The Whitney | 2/2 | $2890/mo | 1156 sqft. | $600 | Call for Details | |||
| The Rainier | 2/2 | $2925/mo | 1116 sqft. | $600 | 8/26/2008 | |||
| The Everest | 3/3 | $3725/mo | 1491 sqft. | $700 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||