


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Davis | 0/1 | $1960/mo | 453 sqft. | Call | Call for Details | |||
| Fitzgerald | 1/1 | $2280/mo | 746 sqft. | Call | 7/22/2008 | |||
| Gillespie | 1/1 | $2335/mo | 852 sqft. | Call | 7/28/2008 | |||
| Holiday | 2/2 | $2925/mo | 884 sqft. | Call | 7/26/2008 | |||
| Coltrane | 2/2 | $2950/mo | 1003 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||