


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Foxwood | 1/1 | $1416/mo | 701 sqft. | $500 | Call for Details | |||
| The Foxglen | 1/1 | $1456/mo | 711 sqft. | $500 | Now Available | |||
| The Foxfield | 2/2 | $1696/mo | 932 sqft. | $600 | Call for Details | |||
| The Foxborough | 2/2 | $1705/mo | 940 sqft. | $600 | Call for Details | |||
| The Foxridge | 2/2 | $1731/mo | 947 sqft. | $600 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||