


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Jasmine | 1/1 | $1715/mo | 800 sqft. | $400 | Call for Details | |||
| The Camille | 1/1 | $1795/mo | 870 sqft. | $400 | Call for Details | |||
| The Primrose | 2/2 | $2075/mo | 1100 sqft. | $500 | Call for Details | |||
| The Magnolia | 2/2 | $2280/mo | 1170 sqft. | $500 | Now Available | |||
| The Gardenia | 3/2 | $2530/mo | 1355 sqft. | $600 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||