


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Jasmine | 1/1 | $1740/mo | 800 sqft. | $400 | Call for Details | |||
| The Camille | 1/1 | $1825/mo | 870 sqft. | $400 | Call for Details | |||
| The Primrose | 2/2 | $2020/mo | 1100 sqft. | $500 | Call for Details | |||
| The Magnolia | 2/2 | $2285/mo | 1170 sqft. | $500 | Now Available | |||
| The Gardenia | 3/2 | $2505/mo | 1355 sqft. | $600 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||