


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Studio 1.0 Bath | 0/1 | $1190/mo | 495 sqft. | $500 | Call for Details | |||
| 1 Bed 1.0 Bath | 1/1 | $1299/mo | 735 sqft. | $500 | Now Available | |||
| 1 Bed plus Den | 1/1 | $1500/mo | 880 sqft. | $500 | 8/20/2008 | |||
| 2 Bed 1.0 Bath | 2/1 | $1555/mo | 950 sqft. | $600 | 8/20/2008 | |||
| 2 Bed 2.0 Bath | 2/2 | $1680/mo | 1035 sqft. | $600 | 8/20/2008 | |||
| Large Townhome | 2/1.5 | $1844/mo | 1150 sqft. | $700 | 9/10/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||