


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Yosemite | 0/1 | $1185/mo | 458 sqft. | $400 | 10/21/2008 | |||
| The Pier 39 | 1/1 | $1315/mo | 610 sqft. | $500 | Call for Details | |||
| The Paramount | 1/1 | $1365/mo | 710 sqft. | $500 | Call for Details | |||
| The Santa Cruz | 1/1 | $1410/mo | 722 sqft. | $500 | Call for Details | |||
| The Santa Clara | 1/1 | $1470/mo | 739 sqft. | $500 | 10/17/2008 | |||
| The Napa Valley | 2/2 | $1670/mo | 923 sqft. | $600 | Now Available | |||
| The Niles Canyon | 2/2 | $1680/mo | 951 sqft. | $600 | 11/10/2008 | |||
| The Filoli | 2/2 | $1705/mo | 1061 sqft. | $600 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||