


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Studio 1 Bath | 0/1 | $1575/mo | 565 sqft. | $500 | Call for Details | |||
| Studio + Loft | 0/1 | $1815/mo | 640 sqft. | $500 | Call for Details | |||
| 1 Bed 1 Bath | 1/1 | $1706/mo | 730 sqft. | $500 | 7/3/2008 | |||
| 1 Bed + Loft | 1/1 | $2280/mo | 965 sqft. | $500 | 7/3/2008 | |||
| 2 Bed 2 Bath | 2/2 | $2300/mo | 1100 sqft. | $500 | Call for Details | |||
| 2 Bed + Loft | 2/2 | $2975/mo | 1350 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||