


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Spruce | 1/1 | $1759/mo | 628 sqft. | $1000 | Call for Details | |||
| Spruce with Loft | 1/1 | $1849/mo | 719 sqft. | $1000 | Call for Details | |||
| Cedar | 1/1 | $1854/mo | 855 sqft. | $1000 | Call for Details | |||
| Cedar with Loft | 1/1 | $2100/mo | 1001 sqft. | $1000 | Call for Details | |||
| Birchwood | 2/2 | $2099/mo | 1010 sqft. | $1000 | Call for Details | |||
| Maplewood | 2/2 | $2159/mo | 1010 sqft. | $1000 | Call for Details | |||
| Ashwood | 2/2 | $2205/mo | 1221 sqft. | $1000 | Call for Details | |||
| Maplewood with Loft | 2/2 | $2239/mo | 1155 sqft. | $1000 | Call for Details | |||
| Birchwood with Loft | 2/2 | $2239/mo | 1153 sqft. | $1000 | Call for Details | |||
| Ashwood with Loft | 2/2 | $2315/mo | 1349 sqft. | $1000 | Call for Details | |||
| Chelsea | 2/2 | $2375/mo | 1400 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||