


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Mead | 1/1 | $2174/mo | 905 sqft. | $500 | Call for Details | |||
| Millpond | 1/1 | $2373/mo | 919 sqft. | $500 | Call for Details | |||
| Mead with Loft | 1/1 | $2997/mo | 1418 sqft. | $500 | Now Available | |||
| Millpond with Loft | 1/1 | $3234/mo | 1432 sqft. | $500 | Call for Details | |||
| Sherman | 2/2 | $2544/mo | 1208 sqft. | $500 | Call for Details | |||
| Silvermine | 2/2 | $2564/mo | 1260 sqft. | $500 | Call for Details | |||
| Stafford | 2/2 | $2574/mo | 1292 sqft. | $500 | Call for Details | |||
| Salem | 2/2 | $2702/mo | 1266 sqft. | $500 | 10/14/2008 | |||
| Sterling | 2/2 | $2759/mo | 1354 sqft. | $500 | Call for Details | |||
| Sherman Loft | 2/2 | $2899/mo | 1592 sqft. | $500 | Call for Details | |||
| Suffield Townhome | 2/2 | $2934/mo | 1396 sqft. | $500 | Call for Details | |||
| Stanford Loft | 2/2 | $2964/mo | 1683 sqft. | $500 | Call for Details | |||
| Salem with Loft | 2/2 | $3074/mo | 1595 sqft. | $500 | Call for Details | |||
| Stafford Loft | 2/2 | $3204/mo | 1691 sqft. | $500 | Call for Details | |||
| Sterling with Loft | 2/2 | $3394/mo | 1925 sqft. | $500 | Call for Details | |||
| Silvermine with Loft | 2/2 | $3502/mo | 1750 sqft. | $500 | 10/28/2008 | |||
| Colebrook | 3/2 | $2947/mo | 1373 sqft. | $500 | 11/8/2008 | |||
| Colebrook with Loft | 3/2 | $3467/mo | 1873 sqft. | $500 | 11/25/2008 | |||
| Canaan Townhome | 3/2.5 | $4474/mo | 2185 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||