


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Rowayton | 1/1 | $1599/mo | 749 sqft. | $1000 | Call for Details | |||
| The Cornwall | 1/1 | $2065/mo | 875 sqft. | $1000 | Call for Details | |||
| The Colchester | 1/1 | $2115/mo | 917 sqft. | $1000 | Call for Details | |||
| The Cheshire | 1/1 | $2145/mo | 990 sqft. | $1000 | Call for Details | |||
| The Coventry | 1/1 | $2299/mo | 937 sqft. | $1000 | Call for Details | |||
| The Waterford | 2/1 | $2225/mo | 999 sqft. | $1000 | Now Available | |||
| The Windsor | 2/2 | $2430/mo | 1071 sqft. | $1000 | Call for Details | |||
| The Westbrook | 2/2 | $2595/mo | 1198 sqft. | $1000 | Call for Details | |||
| The Westport | 2/2 | $2710/mo | 1312 sqft. | $1000 | Now Available | |||
| The Wilton | 2/2 | $3135/mo | 1452 sqft. | $1000 | Call for Details | |||
| The Greenwich | 3/2 | $3665/mo | 1668 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||