


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Melbourne | 0/1 | $1610/mo | 541 sqft. | $1000 | Call for Details | |||
| The Melbourne Loft | 0/1 | $2230/mo | 760 sqft. | $1000 | Call for Details | |||
| The Hampton | 1/1 | $1800/mo | 844 sqft. | $1000 | Call for Details | |||
| The Harbor | 1/1 | $2005/mo | 894 sqft. | $1000 | Now Available | |||
| The Hudson | 1/1 | $2200/mo | 974 sqft. | $1000 | Call for Details | |||
| The Harbor Loft | 1/1 | $2295/mo | 1240 sqft. | $1000 | Call for Details | |||
| The Hampton Loft | 1/1 | $2295/mo | 1123 sqft. | $1000 | Call for Details | |||
| The Sanibel | 2/2 | $2200/mo | 1141 sqft. | $1000 | Call for Details | |||
| The Saybrook | 2/2 | $2350/mo | 1184 sqft. | $1000 | Call for Details | |||
| The Saugatuck | 2/2 | $2525/mo | 1149 sqft. | $1000 | Call for Details | |||
| The Saugatuck Loft | 2/2 | $2585/mo | 1399 sqft. | $1000 | Call for Details | |||
| The Sanibel Loft | 2/2 | $2835/mo | 1374 sqft. | $1000 | Call for Details | |||
| The Shippan | 2/2 | $3220/mo | 1276 sqft. | $1000 | Call for Details | |||
| The Southport | 2/2 | $3285/mo | 1454 sqft. | $1000 | Call for Details | |||
| The Saybrook Loft | 2/2 | $3645/mo | 1556 sqft. | $1000 | Call for Details | |||
| The Shippan Loft | 2/2 | $3845/mo | 1580 sqft. | $1000 | Call for Details | |||
| The Southport Loft | 2/2 | $4085/mo | 1789 sqft. | $1000 | Call for Details | |||
| The Nantucket | 3/2 | $2920/mo | 1342 sqft. | $1000 | Call for Details | |||
| The Newport | 3/2 | $3505/mo | 1692 sqft. | $1000 | Call for Details | |||
| The Nantucket Loft | 3/2 | $3535/mo | 1627 sqft. | $1000 | Call for Details | |||
| The Nappa | 3/2 | $4005/mo | 1633 sqft. | $1000 | Call for Details | |||
| The Nappa Loft | 3/2 | $4425/mo | 1967 sqft. | $1000 | Call for Details | |||
| The Newport Loft | 3/2 | $4685/mo | 2026 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||