


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Symphony | 1/1 | $1045/mo | 815 sqft. | $300 | 6/23/2008 | |||
| The Arpeggio | 1/1 | $1145/mo | 935 sqft. | $300 | 6/7/2008 | |||
| The Prelude | 1/1.5 | $1380/mo | 1090 sqft. | $300 | 6/23/2008 | |||
| The Sonata | 2/2 | $1320/mo | 1243 sqft. | $300 | 6/7/2008 | |||
| The Sonnet | 2/2 | $1385/mo | 1175 sqft. | $300 | 6/25/2008 | |||
| The Concerto | 2/2.5 | $1495/mo | 1350 sqft. | $300 | 6/7/2008 | |||
| The Adagio | 3/3.5 | $2105/mo | 1994 sqft. | $300 | 6/15/2008 | |||
| The Overture | 3/2.5 | $2145/mo | 1969 sqft. | $300 | 6/30/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||