


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Breck | 1/1 | $975/mo | 827 sqft. | $500 | 11/7/2008 | |||
| The Newton | 1/1 | $1515/mo | 851 sqft. | $500 | Call for Details | |||
| The Newton Terrace | 1/1 | $1520/mo | 1073 sqft. | $500 | Call for Details | |||
| The Williams with Loft | 1/1 | $1599/mo | 1023 sqft. | $500 | 11/7/2008 | |||
| The Williams | 1/1 | $1599/mo | 721 sqft. | $500 | Call for Details | |||
| Breck with Loft | 1/1 | $1650/mo | 1166 sqft. | $500 | Call for Details | |||
| The Newton with Loft | 1/1 | $1705/mo | 1270 sqft. | $500 | 7/28/2008 | |||
| Breck w/Loft and Garage | 1/1 | $1765/mo | 1229 sqft. | $500 | Call for Details | |||
| Newton w/Loft and Garage | 1/1 | $1960/mo | 1306 sqft. | $500 | Call for Details | |||
| The Washington | 2/1 | $1139/mo | 920 sqft. | $500 | Now Available | |||
| The Mills | 2/2 | $1690/mo | 1171 sqft. | $500 | Call for Details | |||
| The Adams | 2/2 | $1715/mo | 1142 sqft. | $500 | 8/9/2008 | |||
| The Walker | 2/2 | $1770/mo | 1131 sqft. | $500 | 11/11/2008 | |||
| The Adams with Loft | 2/2 | $1965/mo | 1498 sqft. | $500 | Call for Details | |||
| The Walker with Loft | 2/2 | $1985/mo | 1513 sqft. | $500 | 8/14/2008 | |||
| The Walker with Garage | 2/2 | $2005/mo | 1167 sqft. | $500 | Call for Details | |||
| Walker w/Loft and Garage | 2/2 | $2020/mo | 1440 sqft. | $500 | 11/21/2008 | |||
| The Mills with Loft | 2/2 | $2075/mo | 1581 sqft. | $500 | Call for Details | |||
| Brigham w/Loft and Garage | 2/2 | $2195/mo | 1499 sqft. | $500 | Call for Details | |||
| Mills w/ Loft and Garage | 2/2 | $2360/mo | 1617 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||