


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Sydney | 0/1 | $1535/mo | 570 sqft. | One Month's Rent | Call for Details | |||
| Anchorage | 1/1 | $1555/mo | 954 sqft. | Call | 11/30/2008 | |||
| Athens with Loft | 1/1 | $1595/mo | 1074 sqft. | Call | Call for Details | |||
| Amsterdam | 1/1 | $1645/mo | 862 sqft. | Call | Call for Details | |||
| Anchorage with Loft | 1/1 | $2025/mo | 1319 sqft. | Call | Call for Details | |||
| Bangkok | 2/1 | $1568/mo | 970 sqft. | Call | Call for Details | |||
| Brussels | 2/2 | $1782/mo | 1138 sqft. | Call | 11/30/2009 | |||
| Bern | 2/2 | $1911/mo | 1347 sqft. | Call | 11/30/2008 | |||
| Bangkok with Loft | 2/1 | $1950/mo | 1267 sqft. | Call | Call for Details | |||
| Barcelona | 2/2 | $2035/mo | 1431 sqft. | Call | 11/30/2008 | |||
| Berlin with Loft | 2/2 | $2136/mo | 1640 sqft. | Call | Call for Details | |||
| Brussels with Loft | 2/1 | $2218/mo | 1380 sqft. | Call | 11/30/2009 | |||
| Barcelona with Loft | 2/2 | $2391/mo | 1723 sqft. | Call | Call for Details | |||
| Calgary | 3/2 | $2182/mo | 1378 sqft. | Call | 11/30/2008 | |||
| Cannes | 3/2 | $2415/mo | 1438 sqft. | Call | 11/30/2008 | |||
| Cannes with Loft | 3/2 | $2819/mo | 1801 sqft. | Call | Call for Details | |||
| Calgary with Loft | 3/2 | $2842/mo | 1676 sqft. | Call | Call for Details | |||
| Caracas | 3/3 | $3095/mo | 1627 sqft. | Call | Call for Details | |||
| Caracas with Loft | 3/3 | $3345/mo | 1913 sqft. | Call | Call for Details | |||
| Casablanca w/Loft | 3/2 | $3960/mo | 1726 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||