


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Davenport | 1/1 | $2175/mo | 693 sqft. | $2000 | 7/25/2008 | |||
| Drake | 1/1 | $2175/mo | 817 sqft. | $2000 | Call for Details | |||
| Dorchester | 1/1 | $2200/mo | 752 sqft. | $2000 | 7/11/2008 | |||
| Dakota | 1/1 | $2225/mo | 818 sqft. | $2000 | 7/11/2008 | |||
| Davenport III | 1/1 | $2295/mo | 832 sqft. | $2000 | Call for Details | |||
| Davenport II | 1/1 | $2295/mo | 755 sqft. | $2000 | Call for Details | |||
| Doral | 1/1 | $2490/mo | 1039 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse II | 1/2 | $2700/mo | 1605 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse | 1/2 | $2935/mo | 1279 sqft. | $2000 | Now Available | |||
| Dakota II | 1/1 | $3170/mo | 805 sqft. | $2000 | Call for Details | |||
| Continental III | 2/2 | $2775/mo | 1152 sqft. | $2000 | Now Available | |||
| Continental | 2/2 | $2905/mo | 1140 sqft. | $2000 | 7/11/2008 | |||
| Carlyle | 2/2 | $2925/mo | 1106 sqft. | $2000 | 7/11/2008 | |||
| Davenport Penthouse III | 2/2 | $2950/mo | 1351 sqft. | $2000 | Call for Details | |||
| Continental II | 2/2 | $3000/mo | 1318 sqft. | $2000 | 8/23/2008 | |||
| Dorchester Penthouse | 2/2 | $3130/mo | 1266 sqft. | $2000 | 7/18/2008 | |||
| Dakota Penthouse | 2/2 | $3170/mo | 1304 sqft. | $2000 | Call for Details | |||
| Drake Penthouse | 2/2 | $3190/mo | 1403 sqft. | $2000 | Call for Details | |||
| Davenport Penthouse IV | 2/2 | $3350/mo | 1351 sqft. | $2000 | Call for Details | |||
| Carlton | 2/2 | $3465/mo | 1195 sqft. | $2000 | Now Available | |||
| Doral Penthouse | 2/2 | $3525/mo | 1719 sqft. | $2000 | 7/18/2008 | |||
| Carlton Penthouse | 3/3 | $3000/mo | 1781 sqft. | $2000 | 7/15/2008 | |||
| Presidential | 3/2 | $3620/mo | 1445 sqft. | $2000 | 8/10/2008 | |||
| Carlyle Penthouse | 3/3 | $4275/mo | 2091 sqft. | $2000 | Call for Details | |||
| Continental Penthouse II | 3/2.5 | $4360/mo | 1952 sqft. | $2000 | Call for Details | |||
| Presidential Penthouse | 3/3 | $4915/mo | 2454 sqft. | $2000 | Call for Details | |||
| Continental Penthouse | 4/2.5 | $4050/mo | 1952 sqft. | $2000 | 7/20/2008 | |||
| Continental Penthouse III | 4/2.5 | $4225/mo | 2190 sqft. | $2000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||