


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Ashe | 1/1 | $1370/mo | 772 sqft. | $1000 | 9/14/2008 | |||
| The Oak | 1/1 | $1425/mo | 732 sqft. | $1000 | 9/24/2008 | |||
| The Willow | 1/1 | $1460/mo | 857 sqft. | $1000 | Call for Details | |||
| The Aspen | 1/1 | $1520/mo | 853 sqft. | $1000 | Now Available | |||
| The Elm | 1/1 | $1540/mo | 827 sqft. | $1000 | 8/12/2008 | |||
| Elm w/ Garage | 1/1 | $1560/mo | 827 sqft. | $1000 | 8/12/2008 | |||
| The Walnut | 1/1 | $1580/mo | 816 sqft. | $1000 | Now Available | |||
| The Willow w/Loft | 1/1 | $1580/mo | 1052 sqft. | $1000 | Now Available | |||
| The Oak w/ Loft | 1/1 | $1645/mo | 865 sqft. | $1000 | Call for Details | |||
| The Aspen w/Loft | 1/1 | $1660/mo | 1124 sqft. | $1000 | Now Available | |||
| The Walnut Loft | 1/1 | $1690/mo | 970 sqft. | $1000 | Call for Details | |||
| The Pine | 2/1 | $1555/mo | 837 sqft. | $1000 | Call for Details | |||
| The Hickory | 2/2 | $1690/mo | 1098 sqft. | $1000 | Now Available | |||
| The Balsam | 2/2 | $1730/mo | 1254 sqft. | $1000 | Now Available | |||
| The Spruce | 2/2 | $1775/mo | 1170 sqft. | $1000 | Call for Details | |||
| The Magnolia | 2/2 | $1800/mo | 1436 sqft. | $1000 | Now Available | |||
| The Cypress | 2/2 | $1820/mo | 1202 sqft. | $1000 | Call for Details | |||
| The Balsam w/Loft | 2/2 | $1860/mo | 1517 sqft. | $1000 | Now Available | |||
| The Hickory Loft | 2/2 | $1865/mo | 1270 sqft. | $1000 | Call for Details | |||
| The Juniper | 2/2 | $1960/mo | 1242 sqft. | $1000 | Now Available | |||
| The Magnolia w/Loft | 2/2 | $1965/mo | 1640 sqft. | $1000 | Now Available | |||
| The Cypress w/ Loft | 2/2 | $2005/mo | 1372 sqft. | $1000 | Call for Details | |||
| The Dogwood | 2/2.5 | $2120/mo | 1286 sqft. | $1000 | Now Available | |||
| The Sycamore | 3/2 | $1880/mo | 1612 sqft. | $1000 | Now Available | |||
| The Maple | 3/2 | $1905/mo | 1230 sqft. | $1000 | Now Available | |||
| The Evergreen | 3/2.5 | $2555/mo | 1550 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||