


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Willow | 1/1 | $1230/mo | 857 sqft. | $1000 | Now Available | |||
| The Ashe | 1/1 | $1370/mo | 772 sqft. | $1000 | Call for Details | |||
| The Oak | 1/1 | $1385/mo | 732 sqft. | $1000 | Call for Details | |||
| The Oak w/ Loft | 1/1 | $1430/mo | 865 sqft. | $1000 | Now Available | |||
| The Elm | 1/1 | $1475/mo | 827 sqft. | $1000 | Call for Details | |||
| The Aspen | 1/1 | $1520/mo | 853 sqft. | $1000 | Call for Details | |||
| Elm w/ Garage | 1/1 | $1535/mo | 827 sqft. | $1000 | Call for Details | |||
| The Walnut | 1/1 | $1550/mo | 816 sqft. | $1000 | Call for Details | |||
| The Willow w/Loft | 1/1 | $1580/mo | 1052 sqft. | $1000 | Call for Details | |||
| The Aspen w/Loft | 1/1 | $1650/mo | 1124 sqft. | $1000 | Call for Details | |||
| The Walnut Loft | 1/1 | $1775/mo | 970 sqft. | $1000 | Call for Details | |||
| The Pine | 2/1 | $1520/mo | 837 sqft. | $1000 | Call for Details | |||
| The Magnolia | 2/2 | $1580/mo | 1436 sqft. | $1000 | Call for Details | |||
| The Magnolia w/Loft | 2/2 | $1580/mo | 1640 sqft. | $1000 | Now Available | |||
| The Balsam | 2/2 | $1680/mo | 1254 sqft. | $1000 | Call for Details | |||
| The Spruce | 2/2 | $1745/mo | 1170 sqft. | $1000 | Call for Details | |||
| The Juniper | 2/2 | $1780/mo | 1242 sqft. | $1000 | Now Available | |||
| The Hickory | 2/2 | $1815/mo | 1098 sqft. | $1000 | Call for Details | |||
| The Balsam w/Loft | 2/2 | $1820/mo | 1517 sqft. | $1000 | Call for Details | |||
| The Cypress | 2/2 | $1820/mo | 1202 sqft. | $1000 | Call for Details | |||
| The Hickory Loft | 2/2 | $1865/mo | 1270 sqft. | $1000 | Call for Details | |||
| The Dogwood | 2/2.5 | $1880/mo | 1286 sqft. | $1000 | Now Available | |||
| The Cypress w/ Loft | 2/2 | $2005/mo | 1372 sqft. | $1000 | Call for Details | |||
| The Sycamore | 3/2 | $1680/mo | 1612 sqft. | $1000 | Now Available | |||
| The Maple | 3/2 | $1680/mo | 1230 sqft. | $1000 | Now Available | |||
| The Evergreen | 3/2.5 | $2380/mo | 1550 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||