


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Whitman | 1/1 | $1700/mo | 709 sqft. | $1250 | Call for Details | |||
| The Williams | 1/1 | $1900/mo | 842 sqft. | $1250 | Call for Details | |||
| The Emerson | 1/1 | $1965/mo | 897 sqft. | $1250 | Call for Details | |||
| The Whitman w/Den | 1/1 | $2100/mo | 840 sqft. | $1250 | Call for Details | |||
| The Marshall | 1/1 | $2200/mo | 902 sqft. | $1250 | Call for Details | |||
| The Blume | 2/2 | $2115/mo | 1038 sqft. | $1250 | Call for Details | |||
| The Coit | 2/2 | $2250/mo | 1156 sqft. | $1250 | Call for Details | |||
| The Cooper | 2/2 | $2300/mo | 1184 sqft. | $1250 | Call for Details | |||
| The Benchley | 2/2 | $2400/mo | 1075 sqft. | $1250 | Call for Details | |||
| The Clark | 2/2 | $2500/mo | 1100 sqft. | $1250 | Call for Details | |||
| The Cummingham | 2/2 | $2625/mo | 1302 sqft. | $1250 | Call for Details | |||
| The Coben | 2/2 | $2725/mo | 1362 sqft. | $1250 | Call for Details | |||
| The Cohen | 2/2 | $2800/mo | 1455 sqft. | $1250 | Call for Details | |||
| The Barrett | 2/2 | $2900/mo | 1317 sqft. | $1250 | Call for Details | |||
| The Crane | 2/2 | $2950/mo | 1476 sqft. | $1250 | Call for Details | |||
| The Brisbin | 2/2 | $3000/mo | 1498 sqft. | $1250 | Call for Details | |||
| The Baraka | 2/2 | $3000/mo | 1555 sqft. | $1250 | Call for Details | |||
| The Cozzens | 2/2 | $3175/mo | 1736 sqft. | $1250 | Call for Details | |||
| The Rubino | 2/2 | $3485/mo | 1895 sqft. | $1250 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||