


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Whitney | 1/1 | $1906/mo | 765 sqft. | $1000 | Call for Details | |||
| The Wyndham | 1/1 | $1935/mo | 862 sqft. | $1000 | Call for Details | |||
| The Whitney Loft | 1/1 | $2035/mo | 1063 sqft. | $1000 | Call for Details | |||
| The Wyndham Loft | 1/1 | $2085/mo | 1212 sqft. | $1000 | Call for Details | |||
| The Sagamore | 2/1 | $2190/mo | 1130 sqft. | $1000 | Call for Details | |||
| The Suffolk | 2/2 | $2250/mo | 1196 sqft. | $1000 | Call for Details | |||
| The Strathmore | 2/2 | $2300/mo | 1208 sqft. | $1000 | Call for Details | |||
| The Sagamore Loft | 2/1 | $2325/mo | 1425 sqft. | $1000 | Call for Details | |||
| The Suffolk Loft | 2/2 | $2350/mo | 1505 sqft. | $1000 | Call for Details | |||
| The Saratoga | 2/2 | $2375/mo | 1302 sqft. | $1000 | Call for Details | |||
| The Strathmore Loft | 2/2 | $2425/mo | 1527 sqft. | $1000 | Call for Details | |||
| The Saratoga Loft | 2/2 | $2475/mo | 1505 sqft. | $1000 | Call for Details | |||
| The Brookhaven | 3/2 | $2575/mo | 1327 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||