


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Anderson | 1/1 | $1257/mo | 650 sqft. | $250 | 9/30/2008 | |||
| The Avondale | 1/1 | $1367/mo | 750 sqft. | $250 | Now Available | |||
| The BearCreek | 2/1 | $1507/mo | 900 sqft. | $250 | Now Available | |||
| The Burke-Gilman | 2/2 | $1587/mo | 1000 sqft. | $250 | Now Available | |||
| The Burlington | 2/2 | $1692/mo | 1150 sqft. | $250 | Now Available | |||
| The Columbia | 3/2 | $1787/mo | 1250 sqft. | $250 | 10/30/2008 | |||
| The Chateau St Michelle | 3/2 | $1802/mo | 1300 sqft. | $250 | 10/30/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||