Avalon at Glen Cove1100 Avalon SquareGlen Cove, NY 11542 866-485-4955
|
![]() |
| Beds | Baths | Starting Rent* | Sq. Ft. | Deposit** | Availability |
| 0 | 1 | Call | 829 sqft. | 500 | Call |
| 0 | 1 | Call | 805 sqft. | 500 | Call |
| 0 | 1 | $1816/mo | 570 sqft. | 500 | Call |
| 0 | 1 | $1841/mo | 588 sqft. | 500 | Call |
| 0 | 1 | $1906/mo | 698 sqft. | 500 | Call |
| 1 | 2 | Call | 1055 sqft. | 500 | Call |
| 1 | 1 | Call | 1062 sqft. | 500 | Call |
| 1 | 1 | Call | 1012 sqft. | 500 | Call |
| 1 | 2 | Call | 1048 sqft. | 500 | Call |
| 1 | 1 | Call | 866 sqft. | 500 | Call |
| 1 | 1 | Call | 1012 sqft. | 500 | Call |
| 1 | 1 | Call | 1043 sqft. | 500 | Call |
| 1 | 1 | $1981/mo | 780 sqft. | 500 | Call |
| 1 | 2 | $2216/mo | 1052 sqft. | 500 | Call |
| 1 | 2 | $2216/mo | 1055 sqft. | 500 | Call |
| 1 | 2 | $2266/mo | 1112 sqft. | 500 | Call |
| 2 | 2 | Call | 1210 sqft. | 500 | Call |
| 2 | 2 | Call | 1340 sqft. | 500 | Call |
| 2 | 2 | Call | 1672 sqft. | 500 | Call |
| 2 | 2 | Call | 1254 sqft. | 500 | Call |
| 2 | 2 | Call | 1220 sqft. | 500 | Call |
| 2 | 2 | Call | 1624 sqft. | 500 | Call |
| 2 | 2 | Call | 1436 sqft. | 500 | Call |
| 2 | 2 | Call | 1065 sqft. | 500 | Call |
| 2 | 2 | $2195/mo | 1092 sqft. | 500 | Call |
| 2 | 2 | $2215/mo | 1140 sqft. | 500 | Call |
| 2 | 2 | $2235/mo | 1176 sqft. | 500 | Call |
| 2 | 2 | $2525/mo | 1377 sqft. | 500 | Call |
|
|
|
Professionally managed and/or owned by: Avalon Communities |
|
| Formatted for easy printing
so you can take this with you.
This information has been secured from sources we believe to be reliable, but we make no representations or
warranties, expressed or implied, as to the accuracy of the information. You must verify the information
and bear all risk for inaccuracies. * Subject to Change |