Apartment 00G-206
Studio • 1 bath • 320 sqft
$2,310 w/ 21mo lease
Available September 30
- 2nd Floor
- 2nd Floor
- Corner Location
$2,310 w/ 21mo lease
Available September 30
Information updated Aug 11 11:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $2,465 | $2,465 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,493 | $2,496 | $2,500 | $2,503 | $2,506 | $2,510 |
23 months | $2,405 | $2,405 | $2,428 | $2,428 | $2,428 | $2,428 | $2,428 | $2,428 | $2,430 | $2,433 | $2,437 | $2,440 | $2,444 | $2,447 | $2,451 |
22 months | $2,340 | $2,340 | $2,344 | $2,347 | $2,351 | $2,355 | $2,358 | $2,362 | $2,365 | $2,369 | $2,372 | $2,376 | $2,379 | $2,383 | $2,386 |
21 months | $2,310 | $2,310 | $2,314 | $2,318 | $2,321 | $2,325 | $2,329 | $2,332 | $2,336 | $2,340 | $2,343 | $2,347 | $2,351 | $2,354 | $2,358 |
20 months | $2,340 | $2,340 | $2,344 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,372 | $2,376 | $2,379 | $2,383 | $2,387 | $2,391 |
19 months | $2,345 | $2,345 | $2,350 | $2,354 | $2,358 | $2,362 | $2,366 | $2,370 | $2,374 | $2,378 | $2,382 | $2,387 | $2,391 | $2,395 | $2,399 |
18 months | $2,415 | $2,415 | $2,420 | $2,424 | $2,429 | $2,433 | $2,438 | $2,442 | $2,447 | $2,451 | $2,456 | $2,460 | $2,465 | $2,469 | $2,474 |
17 months | $2,450 | $2,450 | $2,455 | $2,460 | $2,465 | $2,470 | $2,474 | $2,479 | $2,484 | $2,489 | $2,494 | $2,498 | $2,503 | $2,508 | $2,513 |
16 months | $2,450 | $2,450 | $2,472 | $2,472 | $2,472 | $2,472 | $2,476 | $2,481 | $2,486 | $2,491 | $2,496 | $2,501 | $2,507 | $2,512 | $2,517 |
15 months | $2,360 | $2,360 | $2,366 | $2,371 | $2,376 | $2,381 | $2,387 | $2,392 | $2,397 | $2,402 | $2,408 | $2,413 | $2,418 | $2,423 | $2,429 |
14 months | $2,390 | $2,390 | $2,396 | $2,402 | $2,407 | $2,413 | $2,419 | $2,425 | $2,430 | $2,436 | $2,442 | $2,447 | $2,453 | $2,459 | $2,464 |
13 months | $2,395 | $2,395 | $2,418 | $2,418 | $2,418 | $2,420 | $2,426 | $2,432 | $2,438 | $2,445 | $2,451 | $2,457 | $2,463 | $2,469 | $2,475 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $2,465 | $2,465 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,490 | $2,493 | $2,496 | $2,500 | $2,503 | $2,506 | $2,510 |
23 months | $2,405 | $2,405 | $2,428 | $2,428 | $2,428 | $2,428 | $2,428 | $2,428 | $2,430 | $2,433 | $2,437 | $2,440 | $2,444 | $2,447 | $2,451 |
22 months | $2,340 | $2,340 | $2,344 | $2,347 | $2,351 | $2,355 | $2,358 | $2,362 | $2,365 | $2,369 | $2,372 | $2,376 | $2,379 | $2,383 | $2,386 |
21 months | $2,310 | $2,310 | $2,314 | $2,318 | $2,321 | $2,325 | $2,329 | $2,332 | $2,336 | $2,340 | $2,343 | $2,347 | $2,351 | $2,354 | $2,358 |
20 months | $2,340 | $2,340 | $2,344 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,372 | $2,376 | $2,379 | $2,383 | $2,387 | $2,391 |
19 months | $2,345 | $2,345 | $2,350 | $2,354 | $2,358 | $2,362 | $2,366 | $2,370 | $2,374 | $2,378 | $2,382 | $2,387 | $2,391 | $2,395 | $2,399 |
18 months | $2,415 | $2,415 | $2,420 | $2,424 | $2,429 | $2,433 | $2,438 | $2,442 | $2,447 | $2,451 | $2,456 | $2,460 | $2,465 | $2,469 | $2,474 |
17 months | $2,450 | $2,450 | $2,455 | $2,460 | $2,465 | $2,470 | $2,474 | $2,479 | $2,484 | $2,489 | $2,494 | $2,498 | $2,503 | $2,508 | $2,513 |
16 months | $2,450 | $2,450 | $2,472 | $2,472 | $2,472 | $2,472 | $2,476 | $2,481 | $2,486 | $2,491 | $2,496 | $2,501 | $2,507 | $2,512 | $2,517 |
15 months | $2,360 | $2,360 | $2,366 | $2,371 | $2,376 | $2,381 | $2,387 | $2,392 | $2,397 | $2,402 | $2,408 | $2,413 | $2,418 | $2,423 | $2,429 |
14 months | $2,390 | $2,390 | $2,396 | $2,402 | $2,407 | $2,413 | $2,419 | $2,425 | $2,430 | $2,436 | $2,442 | $2,447 | $2,453 | $2,459 | $2,464 |
13 months | $2,395 | $2,395 | $2,418 | $2,418 | $2,418 | $2,420 | $2,426 | $2,432 | $2,438 | $2,445 | $2,451 | $2,457 | $2,463 | $2,469 | $2,475 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.