Apartment 339
1 bedroom • 1 bath • 764 sqft
$2,224 w/ 13mo lease
Available January 27
Deck
3rd Floor
- Kitchen Pantry
- Linen Closet
- Pool View
- Walk In Closet
$2,224 w/ 13mo lease
Available January 27
Information updated Jan 26 12:19 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 |
15 months | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,254 | $2,259 | $2,264 | $2,269 |
14 months | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,255 | $2,260 | $2,265 | $2,271 |
13 months | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,230 | $2,236 | $2,242 | $2,247 |
12 months | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,236 | $2,242 | $2,248 | $2,254 |
11 months | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,502 | $2,510 | $2,517 | $2,525 |
10 months | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 |
9 months | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,333 | $2,342 | $2,350 | $2,359 |
8 months | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,324 | $2,334 | $2,343 | $2,353 |
7 months | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,451 | $2,463 | $2,474 | $2,486 |
6 months | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 |
5 months | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,476 | $2,492 | $2,509 | $2,525 |
4 months | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,485 | $2,505 | $2,526 | $2,547 |
3 months | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,537 | $2,565 | $2,593 | $2,596 |
2 months | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,566 | $2,596 | $2,596 | $2,596 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 |
15 months | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,254 | $2,259 | $2,264 | $2,269 |
14 months | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,249 | $2,255 | $2,260 | $2,265 | $2,271 |
13 months | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,224 | $2,230 | $2,236 | $2,242 | $2,247 |
12 months | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,229 | $2,236 | $2,242 | $2,248 | $2,254 |
11 months | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,494 | $2,502 | $2,510 | $2,517 | $2,525 |
10 months | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 |
9 months | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,324 | $2,333 | $2,342 | $2,350 | $2,359 |
8 months | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,314 | $2,324 | $2,334 | $2,343 | $2,353 |
7 months | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,439 | $2,451 | $2,463 | $2,474 | $2,486 |
6 months | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 | $2,596 |
5 months | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,459 | $2,476 | $2,492 | $2,509 | $2,525 |
4 months | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,464 | $2,485 | $2,505 | $2,526 | $2,547 |
3 months | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,509 | $2,537 | $2,565 | $2,593 | $2,596 |
2 months | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,524 | $2,566 | $2,596 | $2,596 | $2,596 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.
We offer a variety of spaces and places to help you find your fit.
Learn MoreSee what we do to take pet-friendly living to the next level
Learn MoreSignature Collection homes are where our unique designs and top features come together.
Communities designed with sustainability in mind.
LEARN MORE