Apartment 00B-B603
2 bedrooms • 2 baths • 1086 sqft
$3,000 w/ 11mo lease
Available April 19
6th Floor
- Entry Closet
- Gear Wall
- Hall Closet
- Linen Closet
- Quartz Countertops
- Urban Design
$3,000 w/ 11mo lease
Available April 19
Get 1 month free on select 2-bedroom apartment homes for a limited time! Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Information updated Apr 18 2:05 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 04/19 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 | 04/27 |
15 months | $3,030 | $3,030 | $3,030 | $3,030 | $3,037 | $3,044 | $3,051 | $3,057 | $3,064 |
14 months | $3,075 | $3,075 | $3,075 | $3,075 | $3,083 | $3,090 | $3,097 | $3,105 | $3,112 |
13 months | $3,095 | $3,095 | $3,095 | $3,095 | $3,103 | $3,111 | $3,119 | $3,127 | $3,135 |
12 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,049 | $3,057 | $3,066 | $3,074 | $3,083 |
11 months | $3,000 | $3,000 | $3,000 | $3,000 | $3,009 | $3,019 | $3,028 | $3,037 | $3,046 |
10 months | $3,045 | $3,045 | $3,045 | $3,045 | $3,056 | $3,066 | $3,076 | $3,086 | $3,096 |
9 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
8 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
7 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
6 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 04/19 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 | 04/27 |
15 months | $3,030 | $3,030 | $3,030 | $3,030 | $3,037 | $3,044 | $3,051 | $3,057 | $3,064 |
14 months | $3,075 | $3,075 | $3,075 | $3,075 | $3,083 | $3,090 | $3,097 | $3,105 | $3,112 |
13 months | $3,095 | $3,095 | $3,095 | $3,095 | $3,103 | $3,111 | $3,119 | $3,127 | $3,135 |
12 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,049 | $3,057 | $3,066 | $3,074 | $3,083 |
11 months | $3,000 | $3,000 | $3,000 | $3,000 | $3,009 | $3,019 | $3,028 | $3,037 | $3,046 |
10 months | $3,045 | $3,045 | $3,045 | $3,045 | $3,056 | $3,066 | $3,076 | $3,086 | $3,096 |
9 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
8 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
7 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
6 months | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 | $3,294 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.