Apartment 620
2 bedrooms • 2 baths • 1342 sqft
$4,072 $3,822 w/ 13mo lease
Available August 11
- Furnished Available*
- Renovated
- 6th Floor
- Courtyard View
- Gray Quartz Countertops
- View of Hollywood Hills
$4,072 $3,822 w/ 13mo lease
Available August 11
Lease one of our select 2-bedroom apartments and save up to $250 per month off your rent (subject to availability).
Need more flexibility? Add on our Flexible Living option for the ability to cancel your lease any time after two months for a flat monthly fee.
$150 security deposit (on approved credit) when you apply within 24 hours of your initial tour. Terms and conditions apply. This offer is valid on lease terms 13 months or longer. No on-site transfers.
Information updated Aug 10 9:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,922 | $3,922 | $3,922 | $3,926 | $3,931 | $3,935 | $3,939 | $3,943 | $3,947 | $3,951 | $3,955 | $3,959 | $3,963 | $3,967 | $3,971 | $3,976 | $3,980 | $3,984 | $3,988 | $3,992 | $3,996 | $4,000 | $4,004 | $4,008 | $4,012 | $4,016 | $4,020 | $4,025 | $4,029 | $4,033 |
23 months | $3,927 | $3,927 | $3,927 | $3,932 | $3,936 | $3,940 | $3,944 | $3,949 | $3,953 | $3,957 | $3,962 | $3,966 | $3,970 | $3,974 | $3,979 | $3,983 | $3,987 | $3,991 | $3,996 | $4,000 | $4,004 | $4,009 | $4,013 | $4,017 | $4,021 | $4,034 | $4,034 | $4,034 | $4,038 | $4,043 |
22 months | $3,992 | $3,992 | $3,992 | $3,997 | $4,001 | $4,006 | $4,011 | $4,015 | $4,020 | $4,024 | $4,029 | $4,033 | $4,038 | $4,042 | $4,047 | $4,051 | $4,056 | $4,060 | $4,065 | $4,070 | $4,074 | $4,079 | $4,083 | $4,088 | $4,092 | $4,097 | $4,101 | $4,106 | $4,110 | $4,115 |
21 months | $3,997 | $3,997 | $3,997 | $4,002 | $4,007 | $4,012 | $4,016 | $4,021 | $4,026 | $4,031 | $4,035 | $4,040 | $4,045 | $4,050 | $4,055 | $4,059 | $4,064 | $4,069 | $4,074 | $4,078 | $4,083 | $4,088 | $4,093 | $4,097 | $4,102 | $4,107 | $4,112 | $4,116 | $4,121 | $4,126 |
20 months | $4,057 | $4,057 | $4,057 | $4,062 | $4,068 | $4,073 | $4,078 | $4,083 | $4,088 | $4,093 | $4,098 | $4,103 | $4,108 | $4,113 | $4,118 | $4,123 | $4,128 | $4,133 | $4,139 | $4,144 | $4,149 | $4,154 | $4,159 | $4,164 | $4,169 | $4,174 | $4,179 | $4,184 | $4,189 | $4,194 |
19 months | $3,997 | $3,997 | $3,997 | $4,003 | $4,008 | $4,013 | $4,018 | $4,024 | $4,029 | $4,034 | $4,039 | $4,045 | $4,050 | $4,055 | $4,061 | $4,066 | $4,071 | $4,076 | $4,082 | $4,087 | $4,092 | $4,097 | $4,103 | $4,108 | $4,113 | $4,118 | $4,124 | $4,129 | $4,134 | $4,139 |
18 months | $4,002 | $4,002 | $4,002 | $4,008 | $4,014 | $4,019 | $4,025 | $4,030 | $4,036 | $4,041 | $4,047 | $4,052 | $4,058 | $4,064 | $4,069 | $4,075 | $4,080 | $4,086 | $4,091 | $4,097 | $4,102 | $4,108 | $4,114 | $4,119 | $4,125 | $4,130 | $4,136 | $4,141 | $4,147 | $4,152 |
17 months | $4,067 | $4,067 | $4,067 | $4,073 | $4,079 | $4,085 | $4,091 | $4,097 | $4,103 | $4,109 | $4,115 | $4,121 | $4,127 | $4,133 | $4,139 | $4,145 | $4,151 | $4,157 | $4,163 | $4,169 | $4,175 | $4,181 | $4,187 | $4,193 | $4,199 | $4,205 | $4,211 | $4,217 | $4,223 | $4,229 |
16 months | $4,067 | $4,067 | $4,067 | $4,074 | $4,080 | $4,086 | $4,093 | $4,099 | $4,106 | $4,112 | $4,118 | $4,125 | $4,131 | $4,137 | $4,144 | $4,150 | $4,156 | $4,163 | $4,169 | $4,175 | $4,182 | $4,188 | $4,194 | $4,201 | $4,207 | $4,233 | $4,233 | $4,233 | $4,233 | $4,239 |
15 months | $3,877 | $3,877 | $3,877 | $3,884 | $3,890 | $3,897 | $3,903 | $3,910 | $3,916 | $3,923 | $3,929 | $3,936 | $3,942 | $3,948 | $3,955 | $3,961 | $3,968 | $3,974 | $3,981 | $3,987 | $3,994 | $4,000 | $4,007 | $4,013 | $4,020 | $4,026 | $4,032 | $4,039 | $4,045 | $4,052 |
14 months | $4,362 | $4,362 | $4,362 | $4,370 | $4,378 | $4,386 | $4,394 | $4,401 | $4,409 | $4,417 | $4,425 | $4,433 | $4,440 | $4,448 | $4,456 | $4,464 | $4,471 | $4,479 | $4,487 | $4,495 | $4,503 | $4,510 | $4,518 | $4,526 | $4,534 | $4,542 | $4,549 | $4,557 | $4,565 | $4,573 |
13 months | $3,822 | $3,822 | $3,822 | $3,830 | $3,837 | $3,844 | $3,852 | $3,859 | $3,867 | $3,874 | $3,881 | $3,889 | $3,896 | $3,903 | $3,911 | $3,918 | $3,925 | $3,933 | $3,940 | $3,947 | $3,955 | $3,962 | $3,969 | $3,977 | $3,984 | $3,991 | $3,999 | $4,006 | $4,014 | $4,021 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,922 | $3,922 | $3,922 | $3,926 | $3,931 | $3,935 | $3,939 | $3,943 | $3,947 | $3,951 | $3,955 | $3,959 | $3,963 | $3,967 | $3,971 | $3,976 | $3,980 | $3,984 | $3,988 | $3,992 | $3,996 | $4,000 | $4,004 | $4,008 | $4,012 | $4,016 | $4,020 | $4,025 | $4,029 | $4,033 |
23 months | $3,927 | $3,927 | $3,927 | $3,932 | $3,936 | $3,940 | $3,944 | $3,949 | $3,953 | $3,957 | $3,962 | $3,966 | $3,970 | $3,974 | $3,979 | $3,983 | $3,987 | $3,991 | $3,996 | $4,000 | $4,004 | $4,009 | $4,013 | $4,017 | $4,021 | $4,034 | $4,034 | $4,034 | $4,038 | $4,043 |
22 months | $3,992 | $3,992 | $3,992 | $3,997 | $4,001 | $4,006 | $4,011 | $4,015 | $4,020 | $4,024 | $4,029 | $4,033 | $4,038 | $4,042 | $4,047 | $4,051 | $4,056 | $4,060 | $4,065 | $4,070 | $4,074 | $4,079 | $4,083 | $4,088 | $4,092 | $4,097 | $4,101 | $4,106 | $4,110 | $4,115 |
21 months | $3,997 | $3,997 | $3,997 | $4,002 | $4,007 | $4,012 | $4,016 | $4,021 | $4,026 | $4,031 | $4,035 | $4,040 | $4,045 | $4,050 | $4,055 | $4,059 | $4,064 | $4,069 | $4,074 | $4,078 | $4,083 | $4,088 | $4,093 | $4,097 | $4,102 | $4,107 | $4,112 | $4,116 | $4,121 | $4,126 |
20 months | $4,057 | $4,057 | $4,057 | $4,062 | $4,068 | $4,073 | $4,078 | $4,083 | $4,088 | $4,093 | $4,098 | $4,103 | $4,108 | $4,113 | $4,118 | $4,123 | $4,128 | $4,133 | $4,139 | $4,144 | $4,149 | $4,154 | $4,159 | $4,164 | $4,169 | $4,174 | $4,179 | $4,184 | $4,189 | $4,194 |
19 months | $3,997 | $3,997 | $3,997 | $4,003 | $4,008 | $4,013 | $4,018 | $4,024 | $4,029 | $4,034 | $4,039 | $4,045 | $4,050 | $4,055 | $4,061 | $4,066 | $4,071 | $4,076 | $4,082 | $4,087 | $4,092 | $4,097 | $4,103 | $4,108 | $4,113 | $4,118 | $4,124 | $4,129 | $4,134 | $4,139 |
18 months | $4,002 | $4,002 | $4,002 | $4,008 | $4,014 | $4,019 | $4,025 | $4,030 | $4,036 | $4,041 | $4,047 | $4,052 | $4,058 | $4,064 | $4,069 | $4,075 | $4,080 | $4,086 | $4,091 | $4,097 | $4,102 | $4,108 | $4,114 | $4,119 | $4,125 | $4,130 | $4,136 | $4,141 | $4,147 | $4,152 |
17 months | $4,067 | $4,067 | $4,067 | $4,073 | $4,079 | $4,085 | $4,091 | $4,097 | $4,103 | $4,109 | $4,115 | $4,121 | $4,127 | $4,133 | $4,139 | $4,145 | $4,151 | $4,157 | $4,163 | $4,169 | $4,175 | $4,181 | $4,187 | $4,193 | $4,199 | $4,205 | $4,211 | $4,217 | $4,223 | $4,229 |
16 months | $4,067 | $4,067 | $4,067 | $4,074 | $4,080 | $4,086 | $4,093 | $4,099 | $4,106 | $4,112 | $4,118 | $4,125 | $4,131 | $4,137 | $4,144 | $4,150 | $4,156 | $4,163 | $4,169 | $4,175 | $4,182 | $4,188 | $4,194 | $4,201 | $4,207 | $4,233 | $4,233 | $4,233 | $4,233 | $4,239 |
15 months | $3,877 | $3,877 | $3,877 | $3,884 | $3,890 | $3,897 | $3,903 | $3,910 | $3,916 | $3,923 | $3,929 | $3,936 | $3,942 | $3,948 | $3,955 | $3,961 | $3,968 | $3,974 | $3,981 | $3,987 | $3,994 | $4,000 | $4,007 | $4,013 | $4,020 | $4,026 | $4,032 | $4,039 | $4,045 | $4,052 |
14 months | $4,362 | $4,362 | $4,362 | $4,370 | $4,378 | $4,386 | $4,394 | $4,401 | $4,409 | $4,417 | $4,425 | $4,433 | $4,440 | $4,448 | $4,456 | $4,464 | $4,471 | $4,479 | $4,487 | $4,495 | $4,503 | $4,510 | $4,518 | $4,526 | $4,534 | $4,542 | $4,549 | $4,557 | $4,565 | $4,573 |
13 months | $3,822 | $3,822 | $3,822 | $3,830 | $3,837 | $3,844 | $3,852 | $3,859 | $3,867 | $3,874 | $3,881 | $3,889 | $3,896 | $3,903 | $3,911 | $3,918 | $3,925 | $3,933 | $3,940 | $3,947 | $3,955 | $3,962 | $3,969 | $3,977 | $3,984 | $3,991 | $3,999 | $4,006 | $4,014 | $4,021 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.