Apartment 00E-248
1 bedroom • 1 bath • 701 sqft
$3,400 w/ 13mo lease
Available August 18
- Furnished Available*
- Hard-surface Flooring
- 2nd Floor
- Pool View
- Vaulted Ceiling
$3,400 w/ 13mo lease
Available August 18
Need more flexibility? Add on our Flexible Living option for the ability to cancel your lease any time after two months for a flat monthly fee.
$250 security deposit (on approved credit) when your lease starts by 9/15/2022. Terms and conditions apply. This offer is valid on lease terms 13 months or longer. No on-site transfers.
Information updated Aug 17 8:06 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,520 | $3,520 | $3,520 | $3,525 | $3,530 | $3,535 | $3,540 | $3,545 | $3,550 | $3,555 | $3,560 | $3,564 | $3,569 | $3,574 |
23 months | $3,570 | $3,570 | $3,570 | $3,576 | $3,581 | $3,586 | $3,591 | $3,596 | $3,601 | $3,607 | $3,612 | $3,617 | $3,622 | $3,627 |
22 months | $3,545 | $3,545 | $3,545 | $3,551 | $3,556 | $3,562 | $3,567 | $3,572 | $3,578 | $3,583 | $3,588 | $3,594 | $3,599 | $3,604 |
21 months | $3,455 | $3,455 | $3,455 | $3,461 | $3,466 | $3,472 | $3,477 | $3,483 | $3,488 | $3,494 | $3,499 | $3,505 | $3,510 | $3,516 |
20 months | $3,455 | $3,455 | $3,455 | $3,461 | $3,467 | $3,473 | $3,478 | $3,484 | $3,490 | $3,496 | $3,501 | $3,507 | $3,513 | $3,519 |
19 months | $3,500 | $3,500 | $3,500 | $3,507 | $3,513 | $3,519 | $3,525 | $3,531 | $3,537 | $3,543 | $3,550 | $3,556 | $3,562 | $3,568 |
18 months | $3,530 | $3,530 | $3,530 | $3,537 | $3,543 | $3,550 | $3,557 | $3,563 | $3,570 | $3,576 | $3,583 | $3,589 | $3,596 | $3,602 |
17 months | $3,505 | $3,505 | $3,505 | $3,512 | $3,519 | $3,526 | $3,533 | $3,540 | $3,547 | $3,554 | $3,560 | $3,567 | $3,574 | $3,581 |
16 months | $3,510 | $3,510 | $3,510 | $3,518 | $3,525 | $3,532 | $3,540 | $3,547 | $3,554 | $3,562 | $3,569 | $3,576 | $3,584 | $3,591 |
15 months | $3,430 | $3,430 | $3,430 | $3,438 | $3,446 | $3,453 | $3,461 | $3,469 | $3,476 | $3,484 | $3,491 | $3,499 | $3,507 | $3,514 |
14 months | $3,420 | $3,420 | $3,420 | $3,429 | $3,437 | $3,445 | $3,453 | $3,461 | $3,469 | $3,477 | $3,486 | $3,494 | $3,502 | $3,510 |
13 months | $3,400 | $3,400 | $3,400 | $3,409 | $3,418 | $3,427 | $3,435 | $3,444 | $3,453 | $3,461 | $3,470 | $3,479 | $3,488 | $3,496 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,520 | $3,520 | $3,520 | $3,525 | $3,530 | $3,535 | $3,540 | $3,545 | $3,550 | $3,555 | $3,560 | $3,564 | $3,569 | $3,574 |
23 months | $3,570 | $3,570 | $3,570 | $3,576 | $3,581 | $3,586 | $3,591 | $3,596 | $3,601 | $3,607 | $3,612 | $3,617 | $3,622 | $3,627 |
22 months | $3,545 | $3,545 | $3,545 | $3,551 | $3,556 | $3,562 | $3,567 | $3,572 | $3,578 | $3,583 | $3,588 | $3,594 | $3,599 | $3,604 |
21 months | $3,455 | $3,455 | $3,455 | $3,461 | $3,466 | $3,472 | $3,477 | $3,483 | $3,488 | $3,494 | $3,499 | $3,505 | $3,510 | $3,516 |
20 months | $3,455 | $3,455 | $3,455 | $3,461 | $3,467 | $3,473 | $3,478 | $3,484 | $3,490 | $3,496 | $3,501 | $3,507 | $3,513 | $3,519 |
19 months | $3,500 | $3,500 | $3,500 | $3,507 | $3,513 | $3,519 | $3,525 | $3,531 | $3,537 | $3,543 | $3,550 | $3,556 | $3,562 | $3,568 |
18 months | $3,530 | $3,530 | $3,530 | $3,537 | $3,543 | $3,550 | $3,557 | $3,563 | $3,570 | $3,576 | $3,583 | $3,589 | $3,596 | $3,602 |
17 months | $3,505 | $3,505 | $3,505 | $3,512 | $3,519 | $3,526 | $3,533 | $3,540 | $3,547 | $3,554 | $3,560 | $3,567 | $3,574 | $3,581 |
16 months | $3,510 | $3,510 | $3,510 | $3,518 | $3,525 | $3,532 | $3,540 | $3,547 | $3,554 | $3,562 | $3,569 | $3,576 | $3,584 | $3,591 |
15 months | $3,430 | $3,430 | $3,430 | $3,438 | $3,446 | $3,453 | $3,461 | $3,469 | $3,476 | $3,484 | $3,491 | $3,499 | $3,507 | $3,514 |
14 months | $3,420 | $3,420 | $3,420 | $3,429 | $3,437 | $3,445 | $3,453 | $3,461 | $3,469 | $3,477 | $3,486 | $3,494 | $3,502 | $3,510 |
13 months | $3,400 | $3,400 | $3,400 | $3,409 | $3,418 | $3,427 | $3,435 | $3,444 | $3,453 | $3,461 | $3,470 | $3,479 | $3,488 | $3,496 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.