Apartment 1513
2 bedrooms • 2 baths • 1195 sqft
$4,025 w/ 15mo lease
Available February 16
- Corner Unit
- Polished Concrete Floor
- Upgraded Appliances
$4,025 w/ 15mo lease
Available February 16
Advertised rates include up to one and a half months free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 17 6:22 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
18 months | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,252 | $4,263 | $4,274 |
15 months | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,034 | $4,043 | $4,052 |
13 months | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,452 | $4,463 | $4,475 |
12 months | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,087 | $4,098 | $4,109 |
11 months | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,670 | $4,684 | $4,698 |
10 months | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,551 | $4,566 | $4,581 |
9 months | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,442 | $4,458 | $4,475 |
8 months | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,409 | $4,427 | $4,445 |
7 months | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,436 | $4,457 | $4,478 |
6 months | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,797 | $4,823 | $4,850 |
5 months | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $5,009 | $5,042 | $5,075 |
4 months | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,457 | $4,494 | $4,531 |
3 months | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,550 | $4,600 | $4,650 |
2 months | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,631 | $4,707 | $4,783 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
18 months | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,240 | $4,252 | $4,263 | $4,274 |
15 months | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,034 | $4,043 | $4,052 |
13 months | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,440 | $4,452 | $4,463 | $4,475 |
12 months | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,075 | $4,087 | $4,098 | $4,109 |
11 months | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,655 | $4,670 | $4,684 | $4,698 |
10 months | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,535 | $4,551 | $4,566 | $4,581 |
9 months | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,442 | $4,458 | $4,475 |
8 months | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,390 | $4,409 | $4,427 | $4,445 |
7 months | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,415 | $4,436 | $4,457 | $4,478 |
6 months | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,770 | $4,797 | $4,823 | $4,850 |
5 months | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $4,975 | $5,009 | $5,042 | $5,075 |
4 months | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,420 | $4,457 | $4,494 | $4,531 |
3 months | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,550 | $4,600 | $4,650 |
2 months | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,555 | $4,631 | $4,707 | $4,783 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.