Apartment 0T1-1203
2 bedrooms • 2 baths • 1343 sqft
$4,550 $4,460 w/ 13mo lease
Available January 28
Balcony
12th Floor
Balcony
12th Floor
- Panoramic City/Bay Bridge
$4,550 $4,460 w/ 13mo lease
Available January 28
Lease one of our select 1-bedroom and 2-bedroom apartments and save up to $98 per month off your rent (subject to availability).
Advertised rates include up to two months free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 27 8:16 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 |
18 months | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 |
16 months | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 |
15 months | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 |
13 months | $4,460 | $4,460 | $4,460 | $4,460 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 |
12 months | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 |
11 months | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 |
10 months | $5,350 | $5,350 | $5,350 | $5,350 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 |
9 months | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 |
8 months | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 |
7 months | $6,635 | $6,635 | $6,635 | $6,635 | $6,667 | $6,699 | $6,730 | $6,762 | $6,793 | $6,825 | $6,857 | $6,888 | $6,920 | $6,951 |
6 months | $5,650 | $5,650 | $5,650 | $5,650 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,964 |
5 months | $5,175 | $5,175 | $5,175 | $5,175 | $5,210 | $5,244 | $5,279 | $5,313 | $5,348 | $5,382 | $5,417 | $5,451 | $5,486 | $5,520 |
4 months | $5,235 | $5,235 | $5,235 | $5,235 | $5,390 | $5,390 | $5,390 | $5,410 | $5,454 | $5,497 | $5,541 | $5,584 | $5,628 | $5,672 |
3 months | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 |
2 months | $5,940 | $5,940 | $5,940 | $5,940 | $6,039 | $6,138 | $6,237 | $6,336 | $6,435 | $6,534 | $6,534 | $6,534 | $6,534 | $6,534 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 |
18 months | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 | $5,225 |
16 months | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 | $4,530 |
15 months | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 | $4,510 |
13 months | $4,460 | $4,460 | $4,460 | $4,460 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 | $4,777 |
12 months | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 | $4,980 |
11 months | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 | $5,890 |
10 months | $5,350 | $5,350 | $5,350 | $5,350 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 | $5,618 |
9 months | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 |
8 months | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 | $6,470 |
7 months | $6,635 | $6,635 | $6,635 | $6,635 | $6,667 | $6,699 | $6,730 | $6,762 | $6,793 | $6,825 | $6,857 | $6,888 | $6,920 | $6,951 |
6 months | $5,650 | $5,650 | $5,650 | $5,650 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,953 | $5,964 |
5 months | $5,175 | $5,175 | $5,175 | $5,175 | $5,210 | $5,244 | $5,279 | $5,313 | $5,348 | $5,382 | $5,417 | $5,451 | $5,486 | $5,520 |
4 months | $5,235 | $5,235 | $5,235 | $5,235 | $5,390 | $5,390 | $5,390 | $5,410 | $5,454 | $5,497 | $5,541 | $5,584 | $5,628 | $5,672 |
3 months | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 | $5,915 |
2 months | $5,940 | $5,940 | $5,940 | $5,940 | $6,039 | $6,138 | $6,237 | $6,336 | $6,435 | $6,534 | $6,534 | $6,534 | $6,534 | $6,534 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.