Apartment 0T2-202
1 bedroom • 1 bath • 738 sqft
$2,575 w/ 15mo lease
Available February 28
2nd Floor
2nd Floor
$2,575 w/ 15mo lease
Available February 28
Advertised rates include up to two months free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
$250 security deposit (on approved credit) for a limited time. Terms and conditions apply. This offer is valid on 12, 13, 15, 16, and 18 month lease terms only. No on-site transfers.
Information updated Feb 27 7:07 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 |
18 months | $3,290 | $3,290 | $3,290 | $3,290 | $3,290 | $3,290 | $3,299 | $3,308 | $3,316 | $3,325 | $3,334 | $3,342 | $3,351 |
16 months | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,626 | $2,631 | $2,637 | $2,642 | $2,648 | $2,653 | $2,659 |
15 months | $2,575 | $2,575 | $2,575 | $2,575 | $2,575 | $2,575 | $2,581 | $2,587 | $2,593 | $2,598 | $2,604 | $2,610 | $2,615 |
13 months | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,627 | $2,634 | $2,641 | $2,647 | $2,654 | $2,661 | $2,667 |
12 months | $3,105 | $3,105 | $3,105 | $3,105 | $3,105 | $3,105 | $3,114 | $3,123 | $3,131 | $3,140 | $3,149 | $3,157 | $3,166 |
11 months | $3,255 | $3,311 | $3,311 | $3,311 | $3,311 | $3,311 | $3,315 | $3,324 | $3,334 | $3,344 | $3,354 | $3,364 | $3,374 |
10 months | $3,635 | $3,635 | $3,635 | $3,635 | $3,635 | $3,635 | $3,648 | $3,660 | $3,672 | $3,684 | $3,696 | $3,708 | $3,720 |
9 months | $3,575 | $3,575 | $3,575 | $3,575 | $3,575 | $3,575 | $3,589 | $3,602 | $3,615 | $3,628 | $3,642 | $3,655 | $3,668 |
8 months | $3,520 | $3,520 | $3,520 | $3,520 | $3,520 | $3,520 | $3,535 | $3,550 | $3,564 | $3,579 | $3,594 | $3,608 | $3,623 |
7 months | $3,695 | $3,695 | $3,695 | $3,695 | $3,695 | $3,695 | $3,713 | $3,731 | $3,748 | $3,766 | $3,783 | $3,801 | $3,819 |
6 months | $3,725 | $3,754 | $3,767 | $3,787 | $3,808 | $3,829 | $3,850 | $3,870 | $3,891 | $3,912 | $3,932 | $3,953 | $3,974 |
5 months | $3,165 | $3,187 | $3,208 | $3,229 | $3,250 | $3,271 | $3,292 | $3,313 | $3,334 | $3,355 | $3,376 | $3,398 | $3,419 |
4 months | $3,200 | $3,227 | $3,254 | $3,280 | $3,307 | $3,334 | $3,360 | $3,387 | $3,414 | $3,440 | $3,467 | $3,494 | $3,520 |
3 months | $3,250 | $3,388 | $3,388 | $3,388 | $3,395 | $3,431 | $3,467 | $3,503 | $3,539 | $3,575 | $3,575 | $3,575 | $3,575 |
2 months | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 | $3,355 | $3,410 | $3,465 | $3,520 | $3,575 | $3,630 | $3,630 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 |
18 months | $3,290 | $3,290 | $3,290 | $3,290 | $3,290 | $3,290 | $3,299 | $3,308 | $3,316 | $3,325 | $3,334 | $3,342 | $3,351 |
16 months | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,626 | $2,631 | $2,637 | $2,642 | $2,648 | $2,653 | $2,659 |
15 months | $2,575 | $2,575 | $2,575 | $2,575 | $2,575 | $2,575 | $2,581 | $2,587 | $2,593 | $2,598 | $2,604 | $2,610 | $2,615 |
13 months | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,620 | $2,627 | $2,634 | $2,641 | $2,647 | $2,654 | $2,661 | $2,667 |
12 months | $3,105 | $3,105 | $3,105 | $3,105 | $3,105 | $3,105 | $3,114 | $3,123 | $3,131 | $3,140 | $3,149 | $3,157 | $3,166 |
11 months | $3,255 | $3,311 | $3,311 | $3,311 | $3,311 | $3,311 | $3,315 | $3,324 | $3,334 | $3,344 | $3,354 | $3,364 | $3,374 |
10 months | $3,635 | $3,635 | $3,635 | $3,635 | $3,635 | $3,635 | $3,648 | $3,660 | $3,672 | $3,684 | $3,696 | $3,708 | $3,720 |
9 months | $3,575 | $3,575 | $3,575 | $3,575 | $3,575 | $3,575 | $3,589 | $3,602 | $3,615 | $3,628 | $3,642 | $3,655 | $3,668 |
8 months | $3,520 | $3,520 | $3,520 | $3,520 | $3,520 | $3,520 | $3,535 | $3,550 | $3,564 | $3,579 | $3,594 | $3,608 | $3,623 |
7 months | $3,695 | $3,695 | $3,695 | $3,695 | $3,695 | $3,695 | $3,713 | $3,731 | $3,748 | $3,766 | $3,783 | $3,801 | $3,819 |
6 months | $3,725 | $3,754 | $3,767 | $3,787 | $3,808 | $3,829 | $3,850 | $3,870 | $3,891 | $3,912 | $3,932 | $3,953 | $3,974 |
5 months | $3,165 | $3,187 | $3,208 | $3,229 | $3,250 | $3,271 | $3,292 | $3,313 | $3,334 | $3,355 | $3,376 | $3,398 | $3,419 |
4 months | $3,200 | $3,227 | $3,254 | $3,280 | $3,307 | $3,334 | $3,360 | $3,387 | $3,414 | $3,440 | $3,467 | $3,494 | $3,520 |
3 months | $3,250 | $3,388 | $3,388 | $3,388 | $3,395 | $3,431 | $3,467 | $3,503 | $3,539 | $3,575 | $3,575 | $3,575 | $3,575 |
2 months | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 | $3,300 | $3,355 | $3,410 | $3,465 | $3,520 | $3,575 | $3,630 | $3,630 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.