Apartment 0T2-605
1 bedroom • 1 bath • 738 sqft
$3,345 w/ 13mo lease
Available July 04
- 6th Floor
- 6th Floor
- Fourth Street View
- Phase 2
$3,345 w/ 13mo lease
Available July 04
Upgrade any home to Furnished+ and enjoy the convenience of a fully furnished home with WiFi and utilities already connected. Need more flexibility? Add on the ability to cancel your lease any time after two months for a flat monthly fee.
Information updated Jul 01 1:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 07/04 | 07/05 | 07/06 | 07/07 | 07/08 | 07/09 | 07/10 | 07/11 | 07/12 | 07/13 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,415 | $3,420 | $3,425 | $3,429 |
23 months | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,435 | $3,440 | $3,445 | $3,450 |
22 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,456 | $3,461 | $3,466 | $3,471 |
21 months | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,476 | $3,481 | $3,487 | $3,492 |
20 months | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,501 | $3,507 | $3,513 | $3,519 |
19 months | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,507 | $3,513 | $3,519 | $3,525 |
18 months | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,487 | $3,493 | $3,500 | $3,506 |
17 months | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,507 | $3,514 | $3,521 | $3,528 |
16 months | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,533 | $3,540 | $3,547 | $3,555 |
15 months | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,428 | $3,436 | $3,443 | $3,451 |
14 months | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,454 | $3,462 | $3,470 | $3,478 |
13 months | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,354 | $3,363 | $3,371 | $3,380 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 07/04 | 07/05 | 07/06 | 07/07 | 07/08 | 07/09 | 07/10 | 07/11 | 07/12 | 07/13 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,410 | $3,415 | $3,420 | $3,425 | $3,429 |
23 months | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,430 | $3,435 | $3,440 | $3,445 | $3,450 |
22 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,456 | $3,461 | $3,466 | $3,471 |
21 months | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,470 | $3,476 | $3,481 | $3,487 | $3,492 |
20 months | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,495 | $3,501 | $3,507 | $3,513 | $3,519 |
19 months | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,507 | $3,513 | $3,519 | $3,525 |
18 months | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,487 | $3,493 | $3,500 | $3,506 |
17 months | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,507 | $3,514 | $3,521 | $3,528 |
16 months | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,525 | $3,533 | $3,540 | $3,547 | $3,555 |
15 months | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,420 | $3,428 | $3,436 | $3,443 | $3,451 |
14 months | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,445 | $3,454 | $3,462 | $3,470 | $3,478 |
13 months | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,345 | $3,354 | $3,363 | $3,371 | $3,380 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.