Apartment 352-322
1 bedroom • 1 bath • 724 sqft
$2,450 $2,375 w/ 15mo lease
Available April 19
Larger Apartment
3rd Floor
Larger Apartment
3rd Floor
- 0-25 sqft Bedroom
- Interior Corner Location
$2,450 $2,375 w/ 15mo lease
Available April 19
Lease one of our select Studio, 1-bedroom, and 2-bedroom apartments and save up to $135 per month off your rent (subject to availability).
Advertised rates include up to 1 month free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
Information updated Apr 18 2:05 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 04/19 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 | 04/27 | 04/28 | 04/29 | 04/30 | 05/01 |
18 months | $3,130 | $3,130 | $3,130 | $3,130 | $3,130 | $3,130 | $3,139 | $3,147 | $3,155 | $3,163 | $3,171 | $3,180 | $3,188 |
15 months | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,381 | $2,386 | $2,391 | $2,397 | $2,402 | $2,407 | $2,412 |
13 months | $2,425 | $2,425 | $2,425 | $2,425 | $2,425 | $2,425 | $2,432 | $2,438 | $2,444 | $2,450 | $2,456 | $2,463 | $2,469 |
12 months | $2,950 | $2,950 | $2,950 | $2,950 | $2,950 | $2,950 | $2,959 | $2,967 | $2,975 | $2,983 | $2,991 | $3,000 | $3,008 |
11 months | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,684 | $2,692 | $2,700 | $2,708 | $2,716 | $2,724 | $2,732 |
10 months | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,689 | $2,698 | $2,707 | $2,716 | $2,725 | $2,734 | $2,743 |
9 months | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,866 | $2,877 | $2,887 | $2,898 | $2,908 | $2,919 | $2,929 |
8 months | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,867 | $2,879 | $2,891 | $2,903 | $2,915 | $2,927 | $2,939 |
7 months | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,874 | $2,888 | $2,901 | $2,915 | $2,928 | $2,942 | $2,956 |
6 months | $2,805 | $2,805 | $2,805 | $2,805 | $2,805 | $2,805 | $2,821 | $2,837 | $2,852 | $2,868 | $2,883 | $2,899 | $2,914 |
5 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,061 | $3,081 | $3,101 | $3,121 | $3,142 | $3,162 | $3,182 |
4 months | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,854 | $2,878 | $2,901 | $2,925 | $2,948 | $2,972 | $2,995 |
3 months | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,892 | $2,924 | $2,956 | $2,988 | $3,019 | $3,051 | $3,083 |
2 months | $2,895 | $2,895 | $2,895 | $2,895 | $2,895 | $2,895 | $2,944 | $2,992 | $3,040 | $3,088 | $3,137 | $3,185 | $3,185 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 04/19 | 04/20 | 04/21 | 04/22 | 04/23 | 04/24 | 04/25 | 04/26 | 04/27 | 04/28 | 04/29 | 04/30 | 05/01 |
18 months | $3,130 | $3,130 | $3,130 | $3,130 | $3,130 | $3,130 | $3,139 | $3,147 | $3,155 | $3,163 | $3,171 | $3,180 | $3,188 |
15 months | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,381 | $2,386 | $2,391 | $2,397 | $2,402 | $2,407 | $2,412 |
13 months | $2,425 | $2,425 | $2,425 | $2,425 | $2,425 | $2,425 | $2,432 | $2,438 | $2,444 | $2,450 | $2,456 | $2,463 | $2,469 |
12 months | $2,950 | $2,950 | $2,950 | $2,950 | $2,950 | $2,950 | $2,959 | $2,967 | $2,975 | $2,983 | $2,991 | $3,000 | $3,008 |
11 months | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,675 | $2,684 | $2,692 | $2,700 | $2,708 | $2,716 | $2,724 | $2,732 |
10 months | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 | $2,689 | $2,698 | $2,707 | $2,716 | $2,725 | $2,734 | $2,743 |
9 months | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,866 | $2,877 | $2,887 | $2,898 | $2,908 | $2,919 | $2,929 |
8 months | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,855 | $2,867 | $2,879 | $2,891 | $2,903 | $2,915 | $2,927 | $2,939 |
7 months | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,874 | $2,888 | $2,901 | $2,915 | $2,928 | $2,942 | $2,956 |
6 months | $2,805 | $2,805 | $2,805 | $2,805 | $2,805 | $2,805 | $2,821 | $2,837 | $2,852 | $2,868 | $2,883 | $2,899 | $2,914 |
5 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,061 | $3,081 | $3,101 | $3,121 | $3,142 | $3,162 | $3,182 |
4 months | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,830 | $2,854 | $2,878 | $2,901 | $2,925 | $2,948 | $2,972 | $2,995 |
3 months | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,860 | $2,892 | $2,924 | $2,956 | $2,988 | $3,019 | $3,051 | $3,083 |
2 months | $2,895 | $2,895 | $2,895 | $2,895 | $2,895 | $2,895 | $2,944 | $2,992 | $3,040 | $3,088 | $3,137 | $3,185 | $3,185 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.