Apartment 116-302
1 bedroom • 1 bath • 603 sqft
$2,469 $2,419 w/ 13mo lease
Available September 28
- Furnished Available*
- White Appliances
- Fireplace
- 3rd Floor
- Top Floor
- 2 Closets in Master
- Classic Collection
- Corner apartment
- Linen Closet
- Non-Smoking
$2,469 $2,419 w/ 13mo lease
Available September 28
Need more flexibility? Add on our Flexible Living option for the ability to cancel your lease any time after two months for a flat monthly fee.
Information updated Aug 17 9:06 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/28 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 months | $2,434 | $2,434 | $2,440 | $2,445 | $2,451 | $2,458 | $2,461 | $2,467 | $2,472 | $2,478 | $2,483 |
14 months | $2,434 | $2,434 | $2,440 | $2,446 | $2,452 | $2,464 | $2,464 | $2,469 | $2,475 | $2,481 | $2,487 |
13 months | $2,419 | $2,419 | $2,426 | $2,437 | $2,438 | $2,482 | $2,482 | $2,482 | $2,482 | $2,482 | $2,482 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/28 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 months | $2,434 | $2,434 | $2,440 | $2,445 | $2,451 | $2,458 | $2,461 | $2,467 | $2,472 | $2,478 | $2,483 |
14 months | $2,434 | $2,434 | $2,440 | $2,446 | $2,452 | $2,464 | $2,464 | $2,469 | $2,475 | $2,481 | $2,487 |
13 months | $2,419 | $2,419 | $2,426 | $2,437 | $2,438 | $2,482 | $2,482 | $2,482 | $2,482 | $2,482 | $2,482 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.