Apartment 422
1 bedroom • 1 bath • 648 sqft
$1,900 $1,800 w/ 12mo lease
Available March 14
- 42"" Kitchen Cabinets
- City View
- Gear Wall
- Open Bedroom
- Triple Sliding Door
$1,900 $1,800 w/ 12mo lease
Available March 14
Lease one of our select Studio and 1-bedroom apartments and save up to $200 per month off your rent (subject to availability).
Information updated Mar 07 1:05 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 |
12 months | $1,800 | $1,805 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,835 | $1,840 | $1,845 | $1,850 | $1,855 | $1,860 | $1,865 |
11 months | $1,850 | $1,856 | $1,862 | $1,867 | $1,873 | $1,878 | $1,884 | $1,890 | $1,895 | $1,901 | $1,906 | $1,912 | $1,918 | $1,923 |
10 months | $2,005 | $2,012 | $2,019 | $2,025 | $2,032 | $2,039 | $2,046 | $2,052 | $2,059 | $2,066 | $2,072 | $2,079 | $2,086 | $2,092 |
9 months | $2,135 | $2,143 | $2,151 | $2,159 | $2,167 | $2,175 | $2,183 | $2,191 | $2,199 | $2,207 | $2,214 | $2,222 | $2,230 | $2,238 |
8 months | $2,020 | $2,029 | $2,037 | $2,046 | $2,054 | $2,062 | $2,071 | $2,079 | $2,088 | $2,096 | $2,105 | $2,113 | $2,121 | $2,130 |
7 months | $1,950 | $1,960 | $1,969 | $1,978 | $1,988 | $1,997 | $2,006 | $2,015 | $2,025 | $2,034 | $2,043 | $2,053 | $2,062 | $2,071 |
6 months | $1,955 | $1,966 | $1,977 | $1,988 | $1,999 | $2,010 | $2,021 | $2,031 | $2,042 | $2,053 | $2,064 | $2,075 | $2,086 | $2,097 |
5 months | $2,180 | $2,195 | $2,209 | $2,224 | $2,239 | $2,253 | $2,268 | $2,282 | $2,297 | $2,311 | $2,326 | $2,340 | $2,355 | $2,369 |
4 months | $2,190 | $2,209 | $2,227 | $2,245 | $2,263 | $2,282 | $2,300 | $2,318 | $2,336 | $2,355 | $2,373 | $2,391 | $2,409 | $2,409 |
3 months | $2,400 | $2,427 | $2,454 | $2,480 | $2,507 | $2,534 | $2,560 | $2,587 | $2,614 | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 |
2 months | $2,315 | $2,354 | $2,393 | $2,431 | $2,470 | $2,508 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 |
12 months | $1,800 | $1,805 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,835 | $1,840 | $1,845 | $1,850 | $1,855 | $1,860 | $1,865 |
11 months | $1,850 | $1,856 | $1,862 | $1,867 | $1,873 | $1,878 | $1,884 | $1,890 | $1,895 | $1,901 | $1,906 | $1,912 | $1,918 | $1,923 |
10 months | $2,005 | $2,012 | $2,019 | $2,025 | $2,032 | $2,039 | $2,046 | $2,052 | $2,059 | $2,066 | $2,072 | $2,079 | $2,086 | $2,092 |
9 months | $2,135 | $2,143 | $2,151 | $2,159 | $2,167 | $2,175 | $2,183 | $2,191 | $2,199 | $2,207 | $2,214 | $2,222 | $2,230 | $2,238 |
8 months | $2,020 | $2,029 | $2,037 | $2,046 | $2,054 | $2,062 | $2,071 | $2,079 | $2,088 | $2,096 | $2,105 | $2,113 | $2,121 | $2,130 |
7 months | $1,950 | $1,960 | $1,969 | $1,978 | $1,988 | $1,997 | $2,006 | $2,015 | $2,025 | $2,034 | $2,043 | $2,053 | $2,062 | $2,071 |
6 months | $1,955 | $1,966 | $1,977 | $1,988 | $1,999 | $2,010 | $2,021 | $2,031 | $2,042 | $2,053 | $2,064 | $2,075 | $2,086 | $2,097 |
5 months | $2,180 | $2,195 | $2,209 | $2,224 | $2,239 | $2,253 | $2,268 | $2,282 | $2,297 | $2,311 | $2,326 | $2,340 | $2,355 | $2,369 |
4 months | $2,190 | $2,209 | $2,227 | $2,245 | $2,263 | $2,282 | $2,300 | $2,318 | $2,336 | $2,355 | $2,373 | $2,391 | $2,409 | $2,409 |
3 months | $2,400 | $2,427 | $2,454 | $2,480 | $2,507 | $2,534 | $2,560 | $2,587 | $2,614 | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 |
2 months | $2,315 | $2,354 | $2,393 | $2,431 | $2,470 | $2,508 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 | $2,547 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.