Apartment 205
Studio • 1 bath • 500 sqft
$1,539 w/ 12mo lease
Available January 24
2nd Floor
2nd Floor
- Courtyard View
- Renovation - White
$1,539 w/ 12mo lease
Available January 24
Get 1 month free when you sign a 5-11 month lease. Terms and conditions apply. This offer is valid on 5-11 month lease terms only. No on-site transfers.
Advertised rates include up to two months free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 23 5:19 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 |
12 months | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 |
11 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
10 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
9 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
8 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
7 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
6 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
5 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
4 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
3 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
2 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 |
12 months | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 | $1,539 |
11 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
10 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
9 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
8 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
7 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
6 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
5 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
4 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
3 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
2 months | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 | $1,854 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.