Apartment 005-209
2 bedrooms • 2 baths • 1120 sqft
$2,445 $2,303 w/ 15mo lease
Available January 22
Washer/ Dryer
Balcony
Washer/ Dryer
Balcony
- Bedroom Carpet
- Kitchen Island
$2,445 $2,303 w/ 15mo lease
Available January 22
Get $1,000 off rent on select two-bedroom apartment homes when you apply by 1/24/2021. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Lease one of our select 2-bedroom apartments and save up to $142 per month off your rent (subject to availability).
Information updated Jan 21 11:15 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 |
15 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
14 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
13 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
12 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
11 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
10 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
9 months | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,861 | $3,870 | $3,878 | $3,887 | $3,895 | $3,904 | $3,912 | $3,921 | $3,929 | $3,938 | $3,947 | $3,955 | $3,964 | $3,972 | $3,981 | $3,989 | $3,998 | $4,006 | $4,015 | $4,024 | $4,032 |
8 months | $2,992 | $2,992 | $2,992 | $2,992 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,060 | $3,067 | $3,075 | $3,082 | $3,090 | $3,097 | $3,105 | $3,112 | $3,120 | $3,127 | $3,135 | $3,142 | $3,149 | $3,157 | $3,164 | $3,172 | $3,179 |
7 months | $3,027 | $3,027 | $3,027 | $3,027 | $3,036 | $3,045 | $3,053 | $3,062 | $3,071 | $3,079 | $3,088 | $3,097 | $3,105 | $3,114 | $3,123 | $3,131 | $3,140 | $3,148 | $3,157 | $3,166 | $3,174 | $3,183 | $3,192 | $3,200 | $3,209 | $3,218 | $3,226 | $3,235 | $3,244 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 |
15 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
14 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
13 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
12 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
11 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
10 months | $2,302 | $2,302 | $2,302 | $2,302 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,346 | $2,348 | $2,352 | $2,356 | $2,360 | $2,364 | $2,368 | $2,371 | $2,375 | $2,379 | $2,383 | $2,387 | $2,391 | $2,394 | $2,398 |
9 months | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,852 | $3,861 | $3,870 | $3,878 | $3,887 | $3,895 | $3,904 | $3,912 | $3,921 | $3,929 | $3,938 | $3,947 | $3,955 | $3,964 | $3,972 | $3,981 | $3,989 | $3,998 | $4,006 | $4,015 | $4,024 | $4,032 |
8 months | $2,992 | $2,992 | $2,992 | $2,992 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,054 | $3,060 | $3,067 | $3,075 | $3,082 | $3,090 | $3,097 | $3,105 | $3,112 | $3,120 | $3,127 | $3,135 | $3,142 | $3,149 | $3,157 | $3,164 | $3,172 | $3,179 |
7 months | $3,027 | $3,027 | $3,027 | $3,027 | $3,036 | $3,045 | $3,053 | $3,062 | $3,071 | $3,079 | $3,088 | $3,097 | $3,105 | $3,114 | $3,123 | $3,131 | $3,140 | $3,148 | $3,157 | $3,166 | $3,174 | $3,183 | $3,192 | $3,200 | $3,209 | $3,218 | $3,226 | $3,235 | $3,244 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.