Apartment 1110
Studio • 1 bath • 511 sqft
$1,995 w/ 20mo lease
Available October 07
- Furnished Available*
- Washer/ Dryer
- City View
- Floor to Ceiling Windows
- No Balcony
- White Cabinets
$1,995 w/ 20mo lease
Available October 07
Information updated Aug 10 11:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 |
---|---|---|---|---|---|---|---|---|
24 months | $2,195 | $2,195 | $2,200 | $2,204 | $2,209 | $2,213 | $2,217 | $2,222 |
23 months | $2,155 | $2,155 | $2,160 | $2,165 | $2,170 | $2,174 | $2,179 | $2,184 |
22 months | $2,730 | $2,730 | $2,737 | $2,744 | $2,750 | $2,757 | $2,763 | $2,770 |
21 months | $2,030 | $2,030 | $2,033 | $2,035 | $2,038 | $2,040 | $2,042 | $2,045 |
20 months | $1,995 | $1,995 | $1,998 | $2,000 | $2,003 | $2,005 | $2,008 | $2,010 |
19 months | $2,015 | $2,015 | $2,018 | $2,021 | $2,023 | $2,026 | $2,029 | $2,031 |
18 months | $2,130 | $2,130 | $2,133 | $2,136 | $2,139 | $2,142 | $2,145 | $2,148 |
17 months | $2,155 | $2,155 | $2,159 | $2,162 | $2,165 | $2,168 | $2,171 | $2,174 |
16 months | $2,155 | $2,155 | $2,159 | $2,162 | $2,166 | $2,169 | $2,172 | $2,176 |
15 months | $2,175 | $2,175 | $2,179 | $2,183 | $2,186 | $2,190 | $2,194 | $2,197 |
14 months | $2,190 | $2,190 | $2,194 | $2,198 | $2,202 | $2,206 | $2,210 | $2,214 |
13 months | $2,175 | $2,175 | $2,180 | $2,184 | $2,188 | $2,192 | $2,196 | $2,200 |
12 months | $2,110 | $2,110 | $2,115 | $2,119 | $2,124 | $2,128 | $2,132 | $2,137 |
11 months | $2,070 | $2,070 | $2,075 | $2,080 | $2,085 | $2,089 | $2,094 | $2,099 |
10 months | $2,625 | $2,625 | $2,632 | $2,639 | $2,645 | $2,652 | $2,658 | $2,665 |
9 months | $2,520 | $2,520 | $2,527 | $2,534 | $2,541 | $2,548 | $2,555 | $2,562 |
8 months | $2,375 | $2,375 | $2,383 | $2,390 | $2,398 | $2,405 | $2,413 | $2,420 |
7 months | $2,265 | $2,265 | $2,273 | $2,282 | $2,290 | $2,298 | $2,306 | $2,314 |
6 months | $2,360 | $2,360 | $2,370 | $2,380 | $2,390 | $2,400 | $2,410 | $2,419 |
5 months | $2,600 | $2,600 | $2,613 | $2,626 | $2,639 | $2,652 | $2,665 | $2,678 |
4 months | $2,610 | $2,610 | $2,627 | $2,643 | $2,659 | $2,676 | $2,692 | $2,708 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 |
---|---|---|---|---|---|---|---|---|
24 months | $2,195 | $2,195 | $2,200 | $2,204 | $2,209 | $2,213 | $2,217 | $2,222 |
23 months | $2,155 | $2,155 | $2,160 | $2,165 | $2,170 | $2,174 | $2,179 | $2,184 |
22 months | $2,730 | $2,730 | $2,737 | $2,744 | $2,750 | $2,757 | $2,763 | $2,770 |
21 months | $2,030 | $2,030 | $2,033 | $2,035 | $2,038 | $2,040 | $2,042 | $2,045 |
20 months | $1,995 | $1,995 | $1,998 | $2,000 | $2,003 | $2,005 | $2,008 | $2,010 |
19 months | $2,015 | $2,015 | $2,018 | $2,021 | $2,023 | $2,026 | $2,029 | $2,031 |
18 months | $2,130 | $2,130 | $2,133 | $2,136 | $2,139 | $2,142 | $2,145 | $2,148 |
17 months | $2,155 | $2,155 | $2,159 | $2,162 | $2,165 | $2,168 | $2,171 | $2,174 |
16 months | $2,155 | $2,155 | $2,159 | $2,162 | $2,166 | $2,169 | $2,172 | $2,176 |
15 months | $2,175 | $2,175 | $2,179 | $2,183 | $2,186 | $2,190 | $2,194 | $2,197 |
14 months | $2,190 | $2,190 | $2,194 | $2,198 | $2,202 | $2,206 | $2,210 | $2,214 |
13 months | $2,175 | $2,175 | $2,180 | $2,184 | $2,188 | $2,192 | $2,196 | $2,200 |
12 months | $2,110 | $2,110 | $2,115 | $2,119 | $2,124 | $2,128 | $2,132 | $2,137 |
11 months | $2,070 | $2,070 | $2,075 | $2,080 | $2,085 | $2,089 | $2,094 | $2,099 |
10 months | $2,625 | $2,625 | $2,632 | $2,639 | $2,645 | $2,652 | $2,658 | $2,665 |
9 months | $2,520 | $2,520 | $2,527 | $2,534 | $2,541 | $2,548 | $2,555 | $2,562 |
8 months | $2,375 | $2,375 | $2,383 | $2,390 | $2,398 | $2,405 | $2,413 | $2,420 |
7 months | $2,265 | $2,265 | $2,273 | $2,282 | $2,290 | $2,298 | $2,306 | $2,314 |
6 months | $2,360 | $2,360 | $2,370 | $2,380 | $2,390 | $2,400 | $2,410 | $2,419 |
5 months | $2,600 | $2,600 | $2,613 | $2,626 | $2,639 | $2,652 | $2,665 | $2,678 |
4 months | $2,610 | $2,610 | $2,627 | $2,643 | $2,659 | $2,676 | $2,692 | $2,708 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.