Apartment 409
Studio • 1 bath • 511 sqft
$2,075 w/ 21mo lease
Available September 09
- Furnished Available*
- Washer/ Dryer
- Floor to Ceiling Windows
- No Balcony
- Oak Cabinets
$2,075 w/ 21mo lease
Available September 09
Information updated Aug 10 9:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 |
---|---|---|---|---|---|---|---|---|
24 months | $2,225 | $2,225 | $2,230 | $2,234 | $2,239 | $2,243 | $2,248 | $2,252 |
23 months | $2,805 | $2,805 | $2,812 | $2,818 | $2,824 | $2,830 | $2,836 | $2,842 |
22 months | $2,355 | $2,355 | $2,361 | $2,367 | $2,372 | $2,378 | $2,384 | $2,389 |
21 months | $2,075 | $2,075 | $2,078 | $2,080 | $2,083 | $2,085 | $2,088 | $2,090 |
20 months | $2,090 | $2,090 | $2,093 | $2,096 | $2,098 | $2,101 | $2,103 | $2,106 |
19 months | $2,205 | $2,205 | $2,208 | $2,211 | $2,214 | $2,217 | $2,220 | $2,223 |
18 months | $2,225 | $2,225 | $2,228 | $2,232 | $2,235 | $2,238 | $2,241 | $2,244 |
17 months | $2,225 | $2,225 | $2,229 | $2,232 | $2,235 | $2,238 | $2,242 | $2,245 |
16 months | $2,250 | $2,250 | $2,254 | $2,257 | $2,261 | $2,264 | $2,268 | $2,271 |
15 months | $2,265 | $2,265 | $2,269 | $2,273 | $2,277 | $2,281 | $2,284 | $2,288 |
14 months | $2,270 | $2,270 | $2,274 | $2,279 | $2,283 | $2,287 | $2,291 | $2,295 |
13 months | $2,250 | $2,250 | $2,255 | $2,259 | $2,263 | $2,268 | $2,272 | $2,276 |
12 months | $2,145 | $2,145 | $2,150 | $2,154 | $2,159 | $2,163 | $2,168 | $2,172 |
11 months | $2,700 | $2,700 | $2,707 | $2,713 | $2,719 | $2,725 | $2,731 | $2,737 |
10 months | $2,270 | $2,270 | $2,276 | $2,282 | $2,287 | $2,293 | $2,299 | $2,304 |
9 months | $2,450 | $2,450 | $2,457 | $2,464 | $2,471 | $2,478 | $2,484 | $2,491 |
8 months | $2,345 | $2,345 | $2,353 | $2,360 | $2,367 | $2,375 | $2,382 | $2,389 |
7 months | $2,450 | $2,450 | $2,459 | $2,468 | $2,477 | $2,485 | $2,494 | $2,503 |
6 months | $2,470 | $2,470 | $2,481 | $2,491 | $2,501 | $2,512 | $2,522 | $2,532 |
5 months | $2,680 | $2,680 | $2,694 | $2,707 | $2,721 | $2,734 | $2,747 | $2,761 |
4 months | $2,720 | $2,720 | $2,737 | $2,754 | $2,771 | $2,788 | $2,805 | $2,822 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 |
---|---|---|---|---|---|---|---|---|
24 months | $2,225 | $2,225 | $2,230 | $2,234 | $2,239 | $2,243 | $2,248 | $2,252 |
23 months | $2,805 | $2,805 | $2,812 | $2,818 | $2,824 | $2,830 | $2,836 | $2,842 |
22 months | $2,355 | $2,355 | $2,361 | $2,367 | $2,372 | $2,378 | $2,384 | $2,389 |
21 months | $2,075 | $2,075 | $2,078 | $2,080 | $2,083 | $2,085 | $2,088 | $2,090 |
20 months | $2,090 | $2,090 | $2,093 | $2,096 | $2,098 | $2,101 | $2,103 | $2,106 |
19 months | $2,205 | $2,205 | $2,208 | $2,211 | $2,214 | $2,217 | $2,220 | $2,223 |
18 months | $2,225 | $2,225 | $2,228 | $2,232 | $2,235 | $2,238 | $2,241 | $2,244 |
17 months | $2,225 | $2,225 | $2,229 | $2,232 | $2,235 | $2,238 | $2,242 | $2,245 |
16 months | $2,250 | $2,250 | $2,254 | $2,257 | $2,261 | $2,264 | $2,268 | $2,271 |
15 months | $2,265 | $2,265 | $2,269 | $2,273 | $2,277 | $2,281 | $2,284 | $2,288 |
14 months | $2,270 | $2,270 | $2,274 | $2,279 | $2,283 | $2,287 | $2,291 | $2,295 |
13 months | $2,250 | $2,250 | $2,255 | $2,259 | $2,263 | $2,268 | $2,272 | $2,276 |
12 months | $2,145 | $2,145 | $2,150 | $2,154 | $2,159 | $2,163 | $2,168 | $2,172 |
11 months | $2,700 | $2,700 | $2,707 | $2,713 | $2,719 | $2,725 | $2,731 | $2,737 |
10 months | $2,270 | $2,270 | $2,276 | $2,282 | $2,287 | $2,293 | $2,299 | $2,304 |
9 months | $2,450 | $2,450 | $2,457 | $2,464 | $2,471 | $2,478 | $2,484 | $2,491 |
8 months | $2,345 | $2,345 | $2,353 | $2,360 | $2,367 | $2,375 | $2,382 | $2,389 |
7 months | $2,450 | $2,450 | $2,459 | $2,468 | $2,477 | $2,485 | $2,494 | $2,503 |
6 months | $2,470 | $2,470 | $2,481 | $2,491 | $2,501 | $2,512 | $2,522 | $2,532 |
5 months | $2,680 | $2,680 | $2,694 | $2,707 | $2,721 | $2,734 | $2,747 | $2,761 |
4 months | $2,720 | $2,720 | $2,737 | $2,754 | $2,771 | $2,788 | $2,805 | $2,822 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.