Apartment 2802
Studio • 1 bath • 527 sqft
$2,710 w/ 14mo lease
Available January 19
28th Floor
28th Floor
- West Facing View
$2,710 w/ 14mo lease
Available January 19
Get two months free for a limited time. Terms and conditions apply. No on-site transfers.
Information updated Jan 18 4:14 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 |
15 months | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 |
14 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
13 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
12 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
11 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
10 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
9 months | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 |
8 months | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 |
7 months | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 |
6 months | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 |
5 months | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 |
4 months | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 |
3 months | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 |
2 months | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 |
15 months | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 | $2,795 |
14 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
13 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
12 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
11 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
10 months | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 | $2,705 |
9 months | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 |
8 months | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 | $3,560 |
7 months | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 |
6 months | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 | $3,415 |
5 months | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 | $3,385 |
4 months | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 | $3,405 |
3 months | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 | $3,425 |
2 months | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 | $3,730 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.