Apartment 606
1 bedroom • 1 bath • 814 sqft
$4,287 w/ 12mo lease
Available July 10
- West Facing
$4,287 w/ 12mo lease
Available July 10
Information updated May 29 7:07 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 07/10 | 07/11 | 07/12 | 07/13 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 months | $4,287 | $4,287 | $4,349 | $4,349 | $4,349 | $4,349 | $4,349 | $4,359 | $4,410 | $4,410 | $4,410 | $4,410 | $4,418 | $4,430 | $4,442 | $4,471 | $4,471 | $4,478 | $4,490 | $4,502 | $4,514 | $4,526 | $4,537 | $4,549 | $4,561 | $4,573 | $4,585 | $4,597 | $4,609 | $4,621 | $4,633 |
11 months | $4,292 | $4,292 | $4,359 | $4,359 | $4,359 | $4,359 | $4,359 | $4,370 | $4,426 | $4,426 | $4,426 | $4,426 | $4,435 | $4,448 | $4,461 | $4,492 | $4,492 | $4,500 | $4,514 | $4,527 | $4,540 | $4,553 | $4,566 | $4,579 | $4,592 | $4,605 | $4,618 | $4,631 | $4,644 | $4,657 | $4,670 |
10 months | $4,302 | $4,302 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,388 | $4,449 | $4,449 | $4,449 | $4,449 | $4,460 | $4,474 | $4,489 | $4,523 | $4,523 | $4,532 | $4,546 | $4,561 | $4,575 | $4,589 | $4,604 | $4,618 | $4,632 | $4,647 | $4,661 | $4,675 | $4,690 | $4,704 | $4,718 |
9 months | $6,962 | $6,962 | $7,044 | $7,044 | $7,044 | $7,066 | $7,091 | $7,117 | $7,143 | $7,169 | $7,194 | $7,220 | $7,246 | $7,272 | $7,298 | $7,323 | $7,349 | $7,375 | $7,401 | $7,427 | $7,452 | $7,478 | $7,504 | $7,530 | $7,555 | $7,581 | $7,607 | $7,633 | $7,659 | $7,659 | $7,659 |
8 months | $6,972 | $6,972 | $7,064 | $7,064 | $7,064 | $7,089 | $7,118 | $7,147 | $7,176 | $7,205 | $7,234 | $7,263 | $7,292 | $7,321 | $7,350 | $7,379 | $7,408 | $7,437 | $7,466 | $7,495 | $7,524 | $7,553 | $7,582 | $7,612 | $7,641 | $7,670 | $7,670 | $7,670 | $7,670 | $7,670 | $7,670 |
7 months | $6,982 | $6,982 | $7,087 | $7,087 | $7,087 | $7,115 | $7,149 | $7,182 | $7,215 | $7,248 | $7,282 | $7,315 | $7,348 | $7,381 | $7,415 | $7,448 | $7,481 | $7,514 | $7,548 | $7,581 | $7,614 | $7,647 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 |
6 months | $6,992 | $6,992 | $7,115 | $7,115 | $7,115 | $7,148 | $7,187 | $7,225 | $7,264 | $7,303 | $7,342 | $7,381 | $7,420 | $7,459 | $7,497 | $7,536 | $7,575 | $7,614 | $7,653 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 |
5 months | $6,547 | $6,547 | $6,694 | $6,694 | $6,694 | $6,722 | $6,766 | $6,809 | $6,853 | $6,897 | $6,940 | $6,984 | $7,028 | $7,071 | $7,115 | $7,158 | $7,202 | $7,202 | $7,202 | $7,202 | $7,202 | $7,202 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,388 | $7,388 |
4 months | $6,567 | $6,567 | $6,751 | $6,751 | $6,751 | $6,786 | $6,841 | $6,896 | $6,950 | $7,005 | $7,060 | $7,115 | $7,169 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,398 | $7,398 |
3 months | $6,587 | $6,587 | $6,832 | $6,832 | $6,832 | $6,880 | $6,953 | $7,027 | $7,100 | $7,173 | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,689 | $7,689 |
2 months | $6,617 | $6,617 | $6,984 | $6,984 | $6,984 | $7,059 | $7,169 | $7,279 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $8,093 | $8,093 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 07/10 | 07/11 | 07/12 | 07/13 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 months | $4,287 | $4,287 | $4,349 | $4,349 | $4,349 | $4,349 | $4,349 | $4,359 | $4,410 | $4,410 | $4,410 | $4,410 | $4,418 | $4,430 | $4,442 | $4,471 | $4,471 | $4,478 | $4,490 | $4,502 | $4,514 | $4,526 | $4,537 | $4,549 | $4,561 | $4,573 | $4,585 | $4,597 | $4,609 | $4,621 | $4,633 |
11 months | $4,292 | $4,292 | $4,359 | $4,359 | $4,359 | $4,359 | $4,359 | $4,370 | $4,426 | $4,426 | $4,426 | $4,426 | $4,435 | $4,448 | $4,461 | $4,492 | $4,492 | $4,500 | $4,514 | $4,527 | $4,540 | $4,553 | $4,566 | $4,579 | $4,592 | $4,605 | $4,618 | $4,631 | $4,644 | $4,657 | $4,670 |
10 months | $4,302 | $4,302 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,388 | $4,449 | $4,449 | $4,449 | $4,449 | $4,460 | $4,474 | $4,489 | $4,523 | $4,523 | $4,532 | $4,546 | $4,561 | $4,575 | $4,589 | $4,604 | $4,618 | $4,632 | $4,647 | $4,661 | $4,675 | $4,690 | $4,704 | $4,718 |
9 months | $6,962 | $6,962 | $7,044 | $7,044 | $7,044 | $7,066 | $7,091 | $7,117 | $7,143 | $7,169 | $7,194 | $7,220 | $7,246 | $7,272 | $7,298 | $7,323 | $7,349 | $7,375 | $7,401 | $7,427 | $7,452 | $7,478 | $7,504 | $7,530 | $7,555 | $7,581 | $7,607 | $7,633 | $7,659 | $7,659 | $7,659 |
8 months | $6,972 | $6,972 | $7,064 | $7,064 | $7,064 | $7,089 | $7,118 | $7,147 | $7,176 | $7,205 | $7,234 | $7,263 | $7,292 | $7,321 | $7,350 | $7,379 | $7,408 | $7,437 | $7,466 | $7,495 | $7,524 | $7,553 | $7,582 | $7,612 | $7,641 | $7,670 | $7,670 | $7,670 | $7,670 | $7,670 | $7,670 |
7 months | $6,982 | $6,982 | $7,087 | $7,087 | $7,087 | $7,115 | $7,149 | $7,182 | $7,215 | $7,248 | $7,282 | $7,315 | $7,348 | $7,381 | $7,415 | $7,448 | $7,481 | $7,514 | $7,548 | $7,581 | $7,614 | $7,647 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 | $7,681 |
6 months | $6,992 | $6,992 | $7,115 | $7,115 | $7,115 | $7,148 | $7,187 | $7,225 | $7,264 | $7,303 | $7,342 | $7,381 | $7,420 | $7,459 | $7,497 | $7,536 | $7,575 | $7,614 | $7,653 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 | $7,692 |
5 months | $6,547 | $6,547 | $6,694 | $6,694 | $6,694 | $6,722 | $6,766 | $6,809 | $6,853 | $6,897 | $6,940 | $6,984 | $7,028 | $7,071 | $7,115 | $7,158 | $7,202 | $7,202 | $7,202 | $7,202 | $7,202 | $7,202 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,241 | $7,388 | $7,388 |
4 months | $6,567 | $6,567 | $6,751 | $6,751 | $6,751 | $6,786 | $6,841 | $6,896 | $6,950 | $7,005 | $7,060 | $7,115 | $7,169 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,224 | $7,398 | $7,398 |
3 months | $6,587 | $6,587 | $6,832 | $6,832 | $6,832 | $6,880 | $6,953 | $7,027 | $7,100 | $7,173 | $7,246 | $7,246 | $7,246 | $7,246 | $7,246 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,321 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,444 | $7,689 | $7,689 |
2 months | $6,617 | $6,617 | $6,984 | $6,984 | $6,984 | $7,059 | $7,169 | $7,279 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,351 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,718 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $7,726 | $8,093 | $8,093 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.
See what we do to take pet-friendly living to the next level
Learn MoreWe offer a variety of spaces and places to help you find your fit.
Learn MoreSignature Collection homes are where our unique designs and top features come together.
Start earning points on rent with our free resident rewards program. Use your points for travel, future rent credit, fitness classes, and more.
Learn More