Apartment 002-2317
1 bedroom • 1 bath • 801 sqft
$2,315 w/ 11mo lease
Available March 02
Washer/ Dryer
Smaller Apartment
Large Deck
- Linen Closet
- Walk In Closet
- Wooded View
$2,315 w/ 11mo lease
Available March 02
$150 security deposit (on approved credit) when you apply by 3/15/2021. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Get a half month free when you apply by 3/15/2021. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Get an additional $500 credit when you start your lease by 3/15/2021. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Information updated Mar 01 8:05 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 | 03/29 | 03/30 | 03/31 |
24 months | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,447 | $2,453 | $2,460 | $2,467 | $2,473 | $2,480 | $2,486 | $2,493 | $2,499 | $2,506 | $2,512 | $2,519 | $2,525 | $2,532 | $2,538 | $2,545 | $2,551 | $2,558 | $2,564 | $2,571 | $2,577 | $2,584 | $2,591 |
23 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,426 | $2,433 | $2,440 | $2,447 | $2,455 | $2,462 | $2,469 | $2,476 | $2,483 | $2,490 | $2,497 | $2,504 | $2,511 | $2,518 | $2,525 | $2,532 | $2,539 | $2,546 | $2,553 | $2,560 | $2,567 |
22 months | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,418 | $2,426 | $2,434 | $2,441 | $2,449 | $2,457 | $2,465 | $2,472 | $2,480 | $2,488 | $2,495 | $2,503 | $2,511 | $2,519 | $2,526 | $2,534 | $2,542 | $2,550 | $2,557 | $2,565 | $2,573 | $2,581 | $2,588 |
12 months | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,357 | $2,363 | $2,370 | $2,377 | $2,383 | $2,390 | $2,396 | $2,403 | $2,409 | $2,416 | $2,422 | $2,429 | $2,435 | $2,442 | $2,448 | $2,455 | $2,461 | $2,468 | $2,474 | $2,481 | $2,487 | $2,494 | $2,501 |
11 months | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,322 | $2,329 | $2,336 | $2,343 | $2,350 | $2,357 | $2,365 | $2,372 | $2,379 | $2,386 | $2,393 | $2,400 | $2,407 | $2,414 | $2,421 | $2,428 | $2,435 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 |
10 months | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,328 | $2,336 | $2,344 | $2,351 | $2,359 | $2,367 | $2,375 | $2,382 | $2,390 | $2,398 | $2,405 | $2,413 | $2,421 | $2,429 | $2,436 | $2,444 | $2,452 | $2,460 | $2,467 | $2,475 | $2,483 | $2,491 | $2,498 |
9 months | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,836 | $2,846 | $2,857 | $2,867 | $2,878 | $2,888 | $2,899 | $2,909 | $2,920 | $2,930 | $2,940 | $2,951 | $2,961 | $2,972 | $2,982 | $2,993 | $3,003 | $3,014 | $3,024 | $3,035 | $3,045 | $3,056 | $3,066 |
8 months | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,322 | $2,329 | $2,336 | $2,343 | $2,350 | $2,357 | $2,365 | $2,372 | $2,379 | $2,386 | $2,393 | $2,400 | $2,407 | $2,414 | $2,421 | $2,428 | $2,435 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 |
7 months | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,738 | $2,751 | $2,764 | $2,777 | $2,790 | $2,803 | $2,816 | $2,829 | $2,842 | $2,855 | $2,868 | $2,881 | $2,894 | $2,907 | $2,920 | $2,933 | $2,946 | $2,959 | $2,972 | $2,985 | $2,998 | $2,998 | $2,998 |
6 months | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,700 | $2,715 | $2,730 | $2,745 | $2,760 | $2,775 | $2,790 | $2,805 | $2,820 | $2,835 | $2,849 | $2,864 | $2,879 | $2,894 | $2,909 | $2,924 | $2,939 | $2,954 | $2,954 | $2,954 | $2,954 | $2,954 | $2,954 |
5 months | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,091 | $3,111 | $3,132 | $3,152 | $3,173 | $3,193 | $3,214 | $3,234 | $3,255 | $3,275 | $3,296 | $3,316 | $3,336 | $3,357 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 |
4 months | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,081 | $3,106 | $3,132 | $3,157 | $3,183 | $3,208 | $3,234 | $3,259 | $3,285 | $3,310 | $3,335 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 |
3 months | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,206 | $3,241 | $3,276 | $3,311 | $3,347 | $3,382 | $3,417 | $3,452 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 |
2 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,091 | $3,142 | $3,192 | $3,243 | $3,294 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 03/02 | 03/03 | 03/04 | 03/05 | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 | 03/27 | 03/28 | 03/29 | 03/30 | 03/31 |
24 months | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,440 | $2,447 | $2,453 | $2,460 | $2,467 | $2,473 | $2,480 | $2,486 | $2,493 | $2,499 | $2,506 | $2,512 | $2,519 | $2,525 | $2,532 | $2,538 | $2,545 | $2,551 | $2,558 | $2,564 | $2,571 | $2,577 | $2,584 | $2,591 |
23 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,426 | $2,433 | $2,440 | $2,447 | $2,455 | $2,462 | $2,469 | $2,476 | $2,483 | $2,490 | $2,497 | $2,504 | $2,511 | $2,518 | $2,525 | $2,532 | $2,539 | $2,546 | $2,553 | $2,560 | $2,567 |
22 months | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,418 | $2,426 | $2,434 | $2,441 | $2,449 | $2,457 | $2,465 | $2,472 | $2,480 | $2,488 | $2,495 | $2,503 | $2,511 | $2,519 | $2,526 | $2,534 | $2,542 | $2,550 | $2,557 | $2,565 | $2,573 | $2,581 | $2,588 |
12 months | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $2,357 | $2,363 | $2,370 | $2,377 | $2,383 | $2,390 | $2,396 | $2,403 | $2,409 | $2,416 | $2,422 | $2,429 | $2,435 | $2,442 | $2,448 | $2,455 | $2,461 | $2,468 | $2,474 | $2,481 | $2,487 | $2,494 | $2,501 |
11 months | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,322 | $2,329 | $2,336 | $2,343 | $2,350 | $2,357 | $2,365 | $2,372 | $2,379 | $2,386 | $2,393 | $2,400 | $2,407 | $2,414 | $2,421 | $2,428 | $2,435 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 |
10 months | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,320 | $2,328 | $2,336 | $2,344 | $2,351 | $2,359 | $2,367 | $2,375 | $2,382 | $2,390 | $2,398 | $2,405 | $2,413 | $2,421 | $2,429 | $2,436 | $2,444 | $2,452 | $2,460 | $2,467 | $2,475 | $2,483 | $2,491 | $2,498 |
9 months | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,825 | $2,836 | $2,846 | $2,857 | $2,867 | $2,878 | $2,888 | $2,899 | $2,909 | $2,920 | $2,930 | $2,940 | $2,951 | $2,961 | $2,972 | $2,982 | $2,993 | $3,003 | $3,014 | $3,024 | $3,035 | $3,045 | $3,056 | $3,066 |
8 months | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,315 | $2,322 | $2,329 | $2,336 | $2,343 | $2,350 | $2,357 | $2,365 | $2,372 | $2,379 | $2,386 | $2,393 | $2,400 | $2,407 | $2,414 | $2,421 | $2,428 | $2,435 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 |
7 months | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,725 | $2,738 | $2,751 | $2,764 | $2,777 | $2,790 | $2,803 | $2,816 | $2,829 | $2,842 | $2,855 | $2,868 | $2,881 | $2,894 | $2,907 | $2,920 | $2,933 | $2,946 | $2,959 | $2,972 | $2,985 | $2,998 | $2,998 | $2,998 |
6 months | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,700 | $2,715 | $2,730 | $2,745 | $2,760 | $2,775 | $2,790 | $2,805 | $2,820 | $2,835 | $2,849 | $2,864 | $2,879 | $2,894 | $2,909 | $2,924 | $2,939 | $2,954 | $2,954 | $2,954 | $2,954 | $2,954 | $2,954 |
5 months | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,070 | $3,091 | $3,111 | $3,132 | $3,152 | $3,173 | $3,193 | $3,214 | $3,234 | $3,255 | $3,275 | $3,296 | $3,316 | $3,336 | $3,357 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 | $3,377 |
4 months | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,055 | $3,081 | $3,106 | $3,132 | $3,157 | $3,183 | $3,208 | $3,234 | $3,259 | $3,285 | $3,310 | $3,335 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 | $3,361 |
3 months | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,170 | $3,206 | $3,241 | $3,276 | $3,311 | $3,347 | $3,382 | $3,417 | $3,452 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 | $3,487 |
2 months | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,040 | $3,091 | $3,142 | $3,192 | $3,243 | $3,294 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 | $3,344 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.