Apartment 003-3224
2 bedrooms • 2 baths • 1072 sqft
$2,335 w/ 11mo lease
Available January 20
2nd Floor
2nd Floor
- Classic Finishes
$2,335 w/ 11mo lease
Available January 20
$150 security deposit (on approved credit) for a limited time. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Information updated Jan 19 7:19 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 |
12 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
11 months | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,342 | $2,350 | $2,357 | $2,364 | $2,371 | $2,378 | $2,385 | $2,392 | $2,399 | $2,406 | $2,413 | $2,420 | $2,427 | $2,434 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 | $2,484 | $2,491 | $2,498 |
10 months | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,383 | $2,391 | $2,399 | $2,407 | $2,415 | $2,423 | $2,431 | $2,439 | $2,447 | $2,455 | $2,462 | $2,470 | $2,478 | $2,486 | $2,494 | $2,502 | $2,510 | $2,518 | $2,526 | $2,534 | $2,542 | $2,550 | $2,557 |
9 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
8 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
7 months | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,914 | $2,928 | $2,942 | $2,956 | $2,969 | $2,983 | $2,997 | $3,011 | $3,025 | $3,038 | $3,052 | $3,066 | $3,080 | $3,094 | $3,108 | $3,121 | $3,135 | $3,149 | $3,163 | $3,177 | $3,190 | $3,190 | $3,190 |
6 months | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,771 | $2,786 | $2,801 | $2,817 | $2,832 | $2,847 | $2,863 | $2,878 | $2,893 | $2,908 | $2,924 | $2,939 | $2,954 | $2,970 | $2,985 | $3,000 | $3,016 | $3,031 | $3,031 | $3,031 | $3,031 | $3,031 | $3,031 |
5 months | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,478 | $3,501 | $3,525 | $3,548 | $3,571 | $3,594 | $3,617 | $3,640 | $3,663 | $3,686 | $3,709 | $3,732 | $3,755 | $3,778 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 |
4 months | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,519 | $3,549 | $3,578 | $3,607 | $3,636 | $3,665 | $3,694 | $3,723 | $3,752 | $3,781 | $3,810 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 |
3 months | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,590 | $3,629 | $3,669 | $3,708 | $3,748 | $3,787 | $3,827 | $3,866 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 |
2 months | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,660 | $3,720 | $3,780 | $3,840 | $3,900 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 |
12 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
11 months | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,335 | $2,342 | $2,350 | $2,357 | $2,364 | $2,371 | $2,378 | $2,385 | $2,392 | $2,399 | $2,406 | $2,413 | $2,420 | $2,427 | $2,434 | $2,442 | $2,449 | $2,456 | $2,463 | $2,470 | $2,477 | $2,484 | $2,491 | $2,498 |
10 months | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,375 | $2,383 | $2,391 | $2,399 | $2,407 | $2,415 | $2,423 | $2,431 | $2,439 | $2,447 | $2,455 | $2,462 | $2,470 | $2,478 | $2,486 | $2,494 | $2,502 | $2,510 | $2,518 | $2,526 | $2,534 | $2,542 | $2,550 | $2,557 |
9 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
8 months | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,405 | $2,412 | $2,419 | $2,425 | $2,432 | $2,439 | $2,445 | $2,452 | $2,459 | $2,466 | $2,472 | $2,479 | $2,486 | $2,492 | $2,499 | $2,506 | $2,512 | $2,519 | $2,526 | $2,532 | $2,539 | $2,546 | $2,552 | $2,559 |
7 months | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 | $2,914 | $2,928 | $2,942 | $2,956 | $2,969 | $2,983 | $2,997 | $3,011 | $3,025 | $3,038 | $3,052 | $3,066 | $3,080 | $3,094 | $3,108 | $3,121 | $3,135 | $3,149 | $3,163 | $3,177 | $3,190 | $3,190 | $3,190 |
6 months | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,755 | $2,771 | $2,786 | $2,801 | $2,817 | $2,832 | $2,847 | $2,863 | $2,878 | $2,893 | $2,908 | $2,924 | $2,939 | $2,954 | $2,970 | $2,985 | $3,000 | $3,016 | $3,031 | $3,031 | $3,031 | $3,031 | $3,031 | $3,031 |
5 months | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,455 | $3,478 | $3,501 | $3,525 | $3,548 | $3,571 | $3,594 | $3,617 | $3,640 | $3,663 | $3,686 | $3,709 | $3,732 | $3,755 | $3,778 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 | $3,801 |
4 months | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,490 | $3,519 | $3,549 | $3,578 | $3,607 | $3,636 | $3,665 | $3,694 | $3,723 | $3,752 | $3,781 | $3,810 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 | $3,839 |
3 months | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,550 | $3,590 | $3,629 | $3,669 | $3,708 | $3,748 | $3,787 | $3,827 | $3,866 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 | $3,905 |
2 months | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,660 | $3,720 | $3,780 | $3,840 | $3,900 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 | $3,960 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.