Apartment 324
1 bedroom • 1 bath • 813 sqft
$3,125 w/ 12mo lease
Available February 16
3rd Floor
3rd Floor
- Classic Dark Cabinets
- Courtyard View
- No Kitchen Island
$3,125 w/ 12mo lease
Available February 16
Get half a month free on any one-bedroom apartment home when you apply by 1/22/2021. Terms and conditions apply. This offer is valid on lease terms of 12 months or greater. No on-site transfers.
Information updated Jan 22 1:18 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 |
24 months | $3,270 | $3,279 | $3,288 | $3,296 | $3,305 | $3,314 | $3,322 | $3,331 | $3,340 | $3,349 | $3,357 | $3,366 | $3,375 | $3,383 |
12 months | $3,125 | $3,134 | $3,143 | $3,151 | $3,160 | $3,169 | $3,177 | $3,186 | $3,195 | $3,204 | $3,212 | $3,221 | $3,230 | $3,238 |
11 months | $3,160 | $3,170 | $3,180 | $3,189 | $3,199 | $3,208 | $3,218 | $3,227 | $3,237 | $3,247 | $3,256 | $3,266 | $3,275 | $3,285 |
10 months | $3,225 | $3,236 | $3,247 | $3,258 | $3,268 | $3,279 | $3,290 | $3,301 | $3,311 | $3,322 | $3,333 | $3,344 | $3,354 | $3,365 |
9 months | $4,370 | $4,387 | $4,403 | $4,419 | $4,435 | $4,451 | $4,468 | $4,484 | $4,500 | $4,516 | $4,532 | $4,548 | $4,565 | $4,581 |
8 months | $4,790 | $4,810 | $4,830 | $4,850 | $4,870 | $4,890 | $4,910 | $4,930 | $4,950 | $4,970 | $4,990 | $5,010 | $5,030 | $5,050 |
7 months | $4,830 | $4,853 | $4,876 | $4,899 | $4,922 | $4,945 | $4,968 | $4,991 | $5,014 | $5,037 | $5,060 | $5,083 | $5,106 | $5,129 |
6 months | $4,300 | $4,324 | $4,348 | $4,372 | $4,396 | $4,420 | $4,444 | $4,468 | $4,492 | $4,515 | $4,539 | $4,563 | $4,587 | $4,611 |
5 months | $4,820 | $4,853 | $4,885 | $4,917 | $4,949 | $4,981 | $5,013 | $5,045 | $5,077 | $5,110 | $5,142 | $5,174 | $5,206 | $5,238 |
4 months | $4,875 | $4,916 | $4,957 | $4,997 | $5,038 | $5,079 | $5,119 | $5,160 | $5,200 | $5,241 | $5,282 | $5,322 | $5,363 | $5,363 |
3 months | $4,630 | $4,682 | $4,733 | $4,785 | $4,836 | $4,888 | $4,939 | $4,991 | $5,042 | $5,093 | $5,093 | $5,093 | $5,093 | $5,093 |
2 months | $4,550 | $4,626 | $4,702 | $4,778 | $4,854 | $4,930 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 |
24 months | $3,270 | $3,279 | $3,288 | $3,296 | $3,305 | $3,314 | $3,322 | $3,331 | $3,340 | $3,349 | $3,357 | $3,366 | $3,375 | $3,383 |
12 months | $3,125 | $3,134 | $3,143 | $3,151 | $3,160 | $3,169 | $3,177 | $3,186 | $3,195 | $3,204 | $3,212 | $3,221 | $3,230 | $3,238 |
11 months | $3,160 | $3,170 | $3,180 | $3,189 | $3,199 | $3,208 | $3,218 | $3,227 | $3,237 | $3,247 | $3,256 | $3,266 | $3,275 | $3,285 |
10 months | $3,225 | $3,236 | $3,247 | $3,258 | $3,268 | $3,279 | $3,290 | $3,301 | $3,311 | $3,322 | $3,333 | $3,344 | $3,354 | $3,365 |
9 months | $4,370 | $4,387 | $4,403 | $4,419 | $4,435 | $4,451 | $4,468 | $4,484 | $4,500 | $4,516 | $4,532 | $4,548 | $4,565 | $4,581 |
8 months | $4,790 | $4,810 | $4,830 | $4,850 | $4,870 | $4,890 | $4,910 | $4,930 | $4,950 | $4,970 | $4,990 | $5,010 | $5,030 | $5,050 |
7 months | $4,830 | $4,853 | $4,876 | $4,899 | $4,922 | $4,945 | $4,968 | $4,991 | $5,014 | $5,037 | $5,060 | $5,083 | $5,106 | $5,129 |
6 months | $4,300 | $4,324 | $4,348 | $4,372 | $4,396 | $4,420 | $4,444 | $4,468 | $4,492 | $4,515 | $4,539 | $4,563 | $4,587 | $4,611 |
5 months | $4,820 | $4,853 | $4,885 | $4,917 | $4,949 | $4,981 | $5,013 | $5,045 | $5,077 | $5,110 | $5,142 | $5,174 | $5,206 | $5,238 |
4 months | $4,875 | $4,916 | $4,957 | $4,997 | $5,038 | $5,079 | $5,119 | $5,160 | $5,200 | $5,241 | $5,282 | $5,322 | $5,363 | $5,363 |
3 months | $4,630 | $4,682 | $4,733 | $4,785 | $4,836 | $4,888 | $4,939 | $4,991 | $5,042 | $5,093 | $5,093 | $5,093 | $5,093 | $5,093 |
2 months | $4,550 | $4,626 | $4,702 | $4,778 | $4,854 | $4,930 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 | $5,005 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.