Apartment 001-107
1 bedroom • 1 bath • 900 sqft
$3,350 w/ 13mo lease
Available August 25
- Furnished Available*
- Washer/ Dryer
- Balcony
- Stainless Appliances
- 1st Floor
- Coat Closet
- Double Sink in 1 Bath
- Kitchen Island
- Stand up shower
- Walk-in Closet
$3,350 w/ 13mo lease
Available August 25
Get 1 month free when your lease starts by 8/20/2022. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers. New leases only.
Get half a month free when you apply by 8/31/2022. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers. New leases only.
Information updated Aug 11 10:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 |
---|---|---|---|---|---|---|
24 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
23 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
22 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
21 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
20 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
19 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
18 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
17 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
16 months | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 |
15 months | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 |
14 months | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 |
13 months | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 |
12 months | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 |
---|---|---|---|---|---|---|
24 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
23 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
22 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
21 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
20 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
19 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
18 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
17 months | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
16 months | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 | $3,795 |
15 months | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 |
14 months | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 | $3,615 |
13 months | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 |
12 months | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 | $3,350 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.