Apartment 21M
1 bedroom • 1 bath • 706 sqft
$2,798 $2,716 w/ 12mo lease
Available January 29
21st Floor
21st Floor
- Bay Window
$2,798 $2,716 w/ 12mo lease
Available January 29
Lease one of our select 1-bedroom and 2-bedroom apartments and save up to $118 per month off your rent (subject to availability).
Advertised rates are net effective and include up to one and a half months free on a 12 month lease. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 27 7:18 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 |
12 months | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,724 | $2,731 | $2,739 | $2,747 | $2,754 | $2,762 | $2,769 | $2,777 | $2,784 | $2,792 | $2,799 | $2,807 | $2,814 | $2,822 | $2,830 | $2,837 | $2,845 | $2,852 | $2,860 | $2,867 |
11 months | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,131 | $3,140 | $3,150 | $3,159 | $3,169 | $3,178 | $3,188 | $3,197 | $3,207 | $3,216 | $3,225 | $3,235 | $3,244 | $3,254 | $3,263 | $3,273 | $3,282 | $3,292 | $3,301 | $3,311 |
10 months | $3,066 | $3,066 | $3,077 | $3,087 | $3,097 | $3,107 | $3,118 | $3,128 | $3,138 | $3,148 | $3,158 | $3,169 | $3,179 | $3,189 | $3,199 | $3,209 | $3,220 | $3,230 | $3,240 | $3,250 | $3,261 | $3,271 | $3,281 | $3,291 | $3,301 | $3,312 | $3,322 | $3,332 | $3,342 | $3,353 |
9 months | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,876 | $3,890 | $3,904 | $3,919 | $3,933 | $3,947 | $3,962 | $3,976 | $3,990 | $4,004 | $4,019 | $4,033 | $4,047 | $4,062 | $4,076 | $4,090 | $4,105 | $4,119 | $4,133 | $4,147 |
8 months | $3,691 | $3,691 | $3,707 | $3,722 | $3,738 | $3,753 | $3,768 | $3,784 | $3,799 | $3,814 | $3,830 | $3,845 | $3,861 | $3,876 | $3,891 | $3,907 | $3,922 | $3,937 | $3,953 | $3,968 | $3,984 | $3,999 | $4,014 | $4,030 | $4,045 | $4,061 | $4,061 | $4,061 | $4,061 | $4,061 |
7 months | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,689 | $3,706 | $3,724 | $3,741 | $3,759 | $3,776 | $3,794 | $3,811 | $3,829 | $3,846 | $3,864 | $3,881 | $3,899 | $3,916 | $3,934 | $3,951 | $3,969 | $3,986 | $4,004 | $4,021 |
6 months | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,732 | $3,753 | $3,773 | $3,794 | $3,814 | $3,835 | $3,856 | $3,876 | $3,897 | $3,918 | $3,938 | $3,959 | $3,979 | $4,000 | $4,021 | $4,041 | $4,062 | $4,083 | $4,083 | $4,083 |
5 months | $4,211 | $4,211 | $4,239 | $4,268 | $4,296 | $4,324 | $4,352 | $4,380 | $4,408 | $4,436 | $4,464 | $4,492 | $4,520 | $4,548 | $4,576 | $4,604 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 |
4 months | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,287 | $4,322 | $4,358 | $4,393 | $4,429 | $4,464 | $4,499 | $4,535 | $4,570 | $4,606 | $4,641 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 |
3 months | $4,276 | $4,276 | $4,324 | $4,371 | $4,419 | $4,466 | $4,514 | $4,561 | $4,609 | $4,656 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 |
2 months | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,348 | $4,419 | $4,490 | $4,561 | $4,633 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 |
12 months | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,716 | $2,724 | $2,731 | $2,739 | $2,747 | $2,754 | $2,762 | $2,769 | $2,777 | $2,784 | $2,792 | $2,799 | $2,807 | $2,814 | $2,822 | $2,830 | $2,837 | $2,845 | $2,852 | $2,860 | $2,867 |
11 months | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,121 | $3,131 | $3,140 | $3,150 | $3,159 | $3,169 | $3,178 | $3,188 | $3,197 | $3,207 | $3,216 | $3,225 | $3,235 | $3,244 | $3,254 | $3,263 | $3,273 | $3,282 | $3,292 | $3,301 | $3,311 |
10 months | $3,066 | $3,066 | $3,077 | $3,087 | $3,097 | $3,107 | $3,118 | $3,128 | $3,138 | $3,148 | $3,158 | $3,169 | $3,179 | $3,189 | $3,199 | $3,209 | $3,220 | $3,230 | $3,240 | $3,250 | $3,261 | $3,271 | $3,281 | $3,291 | $3,301 | $3,312 | $3,322 | $3,332 | $3,342 | $3,353 |
9 months | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,861 | $3,876 | $3,890 | $3,904 | $3,919 | $3,933 | $3,947 | $3,962 | $3,976 | $3,990 | $4,004 | $4,019 | $4,033 | $4,047 | $4,062 | $4,076 | $4,090 | $4,105 | $4,119 | $4,133 | $4,147 |
8 months | $3,691 | $3,691 | $3,707 | $3,722 | $3,738 | $3,753 | $3,768 | $3,784 | $3,799 | $3,814 | $3,830 | $3,845 | $3,861 | $3,876 | $3,891 | $3,907 | $3,922 | $3,937 | $3,953 | $3,968 | $3,984 | $3,999 | $4,014 | $4,030 | $4,045 | $4,061 | $4,061 | $4,061 | $4,061 | $4,061 |
7 months | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,671 | $3,689 | $3,706 | $3,724 | $3,741 | $3,759 | $3,776 | $3,794 | $3,811 | $3,829 | $3,846 | $3,864 | $3,881 | $3,899 | $3,916 | $3,934 | $3,951 | $3,969 | $3,986 | $4,004 | $4,021 |
6 months | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,732 | $3,753 | $3,773 | $3,794 | $3,814 | $3,835 | $3,856 | $3,876 | $3,897 | $3,918 | $3,938 | $3,959 | $3,979 | $4,000 | $4,021 | $4,041 | $4,062 | $4,083 | $4,083 | $4,083 |
5 months | $4,211 | $4,211 | $4,239 | $4,268 | $4,296 | $4,324 | $4,352 | $4,380 | $4,408 | $4,436 | $4,464 | $4,492 | $4,520 | $4,548 | $4,576 | $4,604 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 | $4,633 |
4 months | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,251 | $4,287 | $4,322 | $4,358 | $4,393 | $4,429 | $4,464 | $4,499 | $4,535 | $4,570 | $4,606 | $4,641 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 | $4,677 |
3 months | $4,276 | $4,276 | $4,324 | $4,371 | $4,419 | $4,466 | $4,514 | $4,561 | $4,609 | $4,656 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 |
2 months | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,276 | $4,348 | $4,419 | $4,490 | $4,561 | $4,633 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 | $4,704 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.