Apartment 4M
2 bedrooms • 2 baths • 1013 sqft
$3,780 $3,661 w/ 12mo lease
Available January 18
Large Patio
4th Floor
Large Patio
4th Floor
$3,780 $3,661 w/ 12mo lease
Available January 18
Get an additional $1500 credit when you apply for select apartment homes. Terms and conditions apply. This offer is valid on 12 month lease terms only. No on-site transfers.
Lease one of our select 1-bedroom and 2-bedroom apartments and save up to $119 per month off your rent (subject to availability).
Advertised rates are net effective and include up to one and a half months free on a 12 month lease. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 17 1:15 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 |
12 months | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,672 | $3,682 | $3,692 | $3,702 | $3,712 | $3,722 | $3,733 | $3,743 | $3,753 | $3,763 | $3,773 | $3,783 | $3,794 | $3,804 | $3,814 | $3,824 | $3,834 | $3,844 | $3,855 | $3,865 |
11 months | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,129 | $4,141 | $4,154 | $4,166 | $4,179 | $4,191 | $4,204 | $4,216 | $4,229 | $4,241 | $4,254 | $4,266 | $4,279 | $4,291 | $4,303 | $4,316 | $4,328 | $4,341 | $4,353 | $4,366 |
10 months | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,100 | $4,114 | $4,127 | $4,141 | $4,155 | $4,168 | $4,182 | $4,195 | $4,209 | $4,223 | $4,236 | $4,250 | $4,263 | $4,277 | $4,291 | $4,304 | $4,318 | $4,332 | $4,345 | $4,359 |
9 months | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,403 | $4,419 | $4,435 | $4,451 | $4,468 | $4,484 | $4,500 | $4,516 | $4,533 | $4,549 | $4,565 | $4,581 | $4,598 | $4,614 | $4,630 | $4,646 | $4,663 | $4,679 | $4,695 | $4,711 |
8 months | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,395 | $4,413 | $4,431 | $4,449 | $4,468 | $4,486 | $4,504 | $4,522 | $4,541 | $4,559 | $4,577 | $4,595 | $4,613 | $4,632 | $4,650 | $4,668 | $4,686 | $4,705 | $4,723 | $4,741 |
7 months | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,437 | $4,458 | $4,479 | $4,501 | $4,522 | $4,543 | $4,564 | $4,585 | $4,606 | $4,627 | $4,648 | $4,669 | $4,690 | $4,711 | $4,732 | $4,753 | $4,774 | $4,795 | $4,816 | $4,837 |
6 months | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,355 | $4,380 | $4,404 | $4,428 | $4,452 | $4,476 | $4,500 | $4,524 | $4,548 | $4,572 | $4,596 | $4,620 | $4,644 | $4,668 | $4,692 | $4,716 | $4,740 | $4,765 | $4,765 | $4,765 |
5 months | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,991 | $6,031 | $6,070 | $6,110 | $6,150 | $6,189 | $6,229 | $6,269 | $6,308 | $6,348 | $6,388 | $6,427 | $6,467 | $6,507 | $6,547 | $6,547 | $6,547 | $6,547 | $6,547 | $6,547 |
4 months | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,875 | $5,924 | $5,972 | $6,021 | $6,069 | $6,118 | $6,166 | $6,215 | $6,263 | $6,312 | $6,360 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 |
3 months | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,977 | $6,043 | $6,108 | $6,174 | $6,240 | $6,305 | $6,371 | $6,437 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 |
2 months | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $6,035 | $6,134 | $6,233 | $6,332 | $6,431 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 |
12 months | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,661 | $3,672 | $3,682 | $3,692 | $3,702 | $3,712 | $3,722 | $3,733 | $3,743 | $3,753 | $3,763 | $3,773 | $3,783 | $3,794 | $3,804 | $3,814 | $3,824 | $3,834 | $3,844 | $3,855 | $3,865 |
11 months | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,116 | $4,129 | $4,141 | $4,154 | $4,166 | $4,179 | $4,191 | $4,204 | $4,216 | $4,229 | $4,241 | $4,254 | $4,266 | $4,279 | $4,291 | $4,303 | $4,316 | $4,328 | $4,341 | $4,353 | $4,366 |
10 months | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,086 | $4,100 | $4,114 | $4,127 | $4,141 | $4,155 | $4,168 | $4,182 | $4,195 | $4,209 | $4,223 | $4,236 | $4,250 | $4,263 | $4,277 | $4,291 | $4,304 | $4,318 | $4,332 | $4,345 | $4,359 |
9 months | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,386 | $4,403 | $4,419 | $4,435 | $4,451 | $4,468 | $4,484 | $4,500 | $4,516 | $4,533 | $4,549 | $4,565 | $4,581 | $4,598 | $4,614 | $4,630 | $4,646 | $4,663 | $4,679 | $4,695 | $4,711 |
8 months | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,395 | $4,413 | $4,431 | $4,449 | $4,468 | $4,486 | $4,504 | $4,522 | $4,541 | $4,559 | $4,577 | $4,595 | $4,613 | $4,632 | $4,650 | $4,668 | $4,686 | $4,705 | $4,723 | $4,741 |
7 months | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,416 | $4,437 | $4,458 | $4,479 | $4,501 | $4,522 | $4,543 | $4,564 | $4,585 | $4,606 | $4,627 | $4,648 | $4,669 | $4,690 | $4,711 | $4,732 | $4,753 | $4,774 | $4,795 | $4,816 | $4,837 |
6 months | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,331 | $4,355 | $4,380 | $4,404 | $4,428 | $4,452 | $4,476 | $4,500 | $4,524 | $4,548 | $4,572 | $4,596 | $4,620 | $4,644 | $4,668 | $4,692 | $4,716 | $4,740 | $4,765 | $4,765 | $4,765 |
5 months | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,951 | $5,991 | $6,031 | $6,070 | $6,110 | $6,150 | $6,189 | $6,229 | $6,269 | $6,308 | $6,348 | $6,388 | $6,427 | $6,467 | $6,507 | $6,547 | $6,547 | $6,547 | $6,547 | $6,547 | $6,547 |
4 months | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,826 | $5,875 | $5,924 | $5,972 | $6,021 | $6,069 | $6,118 | $6,166 | $6,215 | $6,263 | $6,312 | $6,360 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 | $6,409 |
3 months | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,911 | $5,977 | $6,043 | $6,108 | $6,174 | $6,240 | $6,305 | $6,371 | $6,437 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 | $6,503 |
2 months | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $5,936 | $6,035 | $6,134 | $6,233 | $6,332 | $6,431 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 | $6,530 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.