Apartment 0T2-504
Studio • 1 bath • 711 sqft
$2,585 w/ 12mo lease
Available September 14
- Townhouse
- 5th Floor
- Townhouse
- 5th Floor
$2,585 w/ 12mo lease
Available September 14
Information updated Aug 10 10:06 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $2,685 | $2,685 | $2,689 | $2,693 | $2,697 | $2,700 | $2,704 | $2,708 | $2,712 | $2,715 | $2,719 | $2,723 | $2,726 | $2,730 | $2,734 |
23 months | $2,685 | $2,685 | $2,689 | $2,693 | $2,697 | $2,701 | $2,705 | $2,709 | $2,713 | $2,717 | $2,720 | $2,724 | $2,728 | $2,732 | $2,736 |
22 months | $2,685 | $2,685 | $2,689 | $2,694 | $2,698 | $2,702 | $2,706 | $2,710 | $2,714 | $2,718 | $2,722 | $2,726 | $2,730 | $2,734 | $2,738 |
21 months | $2,690 | $2,690 | $2,695 | $2,699 | $2,703 | $2,707 | $2,712 | $2,716 | $2,720 | $2,725 | $2,729 | $2,733 | $2,737 | $2,742 | $2,746 |
20 months | $2,760 | $2,760 | $2,765 | $2,770 | $2,774 | $2,779 | $2,783 | $2,788 | $2,793 | $2,797 | $2,802 | $2,806 | $2,811 | $2,816 | $2,820 |
19 months | $2,825 | $2,825 | $2,830 | $2,835 | $2,840 | $2,845 | $2,850 | $2,855 | $2,860 | $2,865 | $2,870 | $2,875 | $2,880 | $2,885 | $2,890 |
18 months | $2,830 | $2,830 | $2,836 | $2,841 | $2,846 | $2,851 | $2,857 | $2,862 | $2,867 | $2,872 | $2,878 | $2,883 | $2,888 | $2,893 | $2,899 |
17 months | $2,830 | $2,830 | $2,836 | $2,841 | $2,847 | $2,853 | $2,858 | $2,864 | $2,869 | $2,875 | $2,880 | $2,886 | $2,891 | $2,897 | $2,903 |
16 months | $2,835 | $2,835 | $2,841 | $2,847 | $2,853 | $2,859 | $2,865 | $2,871 | $2,877 | $2,883 | $2,889 | $2,894 | $2,900 | $2,906 | $2,912 |
15 months | $2,700 | $2,700 | $2,706 | $2,712 | $2,718 | $2,724 | $2,730 | $2,736 | $2,742 | $2,748 | $2,754 | $2,760 | $2,766 | $2,772 | $2,778 |
14 months | $2,700 | $2,700 | $2,707 | $2,713 | $2,720 | $2,726 | $2,733 | $2,739 | $2,745 | $2,752 | $2,758 | $2,765 | $2,771 | $2,778 | $2,784 |
13 months | $2,905 | $2,905 | $2,913 | $2,920 | $2,928 | $2,935 | $2,943 | $2,950 | $2,958 | $2,965 | $2,972 | $2,980 | $2,987 | $2,995 | $3,002 |
12 months | $2,585 | $2,585 | $2,593 | $2,600 | $2,607 | $2,614 | $2,621 | $2,628 | $2,636 | $2,643 | $2,650 | $2,657 | $2,664 | $2,672 | $2,679 |
11 months | $3,025 | $3,025 | $3,035 | $3,044 | $3,053 | $3,062 | $3,071 | $3,080 | $3,090 | $3,099 | $3,108 | $3,117 | $3,126 | $3,135 | $3,145 |
10 months | $2,590 | $2,590 | $2,599 | $2,608 | $2,616 | $2,625 | $2,634 | $2,642 | $2,651 | $2,659 | $2,668 | $2,677 | $2,685 | $2,694 | $2,703 |
9 months | $4,110 | $4,110 | $4,126 | $4,141 | $4,156 | $4,171 | $4,187 | $4,202 | $4,217 | $4,232 | $4,247 | $4,263 | $4,278 | $4,293 | $4,308 |
8 months | $3,855 | $3,855 | $3,871 | $3,888 | $3,904 | $3,920 | $3,936 | $3,952 | $3,968 | $3,984 | $4,000 | $4,016 | $4,032 | $4,048 | $4,064 |
7 months | $3,965 | $3,965 | $3,984 | $4,003 | $4,022 | $4,041 | $4,060 | $4,079 | $4,098 | $4,116 | $4,135 | $4,154 | $4,173 | $4,192 | $4,211 |
6 months | $4,750 | $4,750 | $4,777 | $4,803 | $4,830 | $4,856 | $4,882 | $4,909 | $4,935 | $4,962 | $4,988 | $5,014 | $5,041 | $5,067 | $5,093 |
5 months | $4,630 | $4,630 | $4,661 | $4,692 | $4,723 | $4,754 | $4,785 | $4,816 | $4,846 | $4,877 | $4,908 | $4,939 | $4,970 | $5,001 | $5,032 |
4 months | $4,635 | $4,635 | $4,674 | $4,713 | $4,751 | $4,790 | $4,829 | $4,867 | $4,906 | $4,944 | $4,983 | $5,022 | $5,060 | $5,099 | $5,099 |
3 months | $3,865 | $3,865 | $3,908 | $3,951 | $3,994 | $4,037 | $4,080 | $4,123 | $4,166 | $4,209 | $4,252 | $4,252 | $4,252 | $4,252 | $4,252 |
2 months | $3,880 | $3,880 | $3,945 | $4,010 | $4,074 | $4,139 | $4,204 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 months | $2,685 | $2,685 | $2,689 | $2,693 | $2,697 | $2,700 | $2,704 | $2,708 | $2,712 | $2,715 | $2,719 | $2,723 | $2,726 | $2,730 | $2,734 |
23 months | $2,685 | $2,685 | $2,689 | $2,693 | $2,697 | $2,701 | $2,705 | $2,709 | $2,713 | $2,717 | $2,720 | $2,724 | $2,728 | $2,732 | $2,736 |
22 months | $2,685 | $2,685 | $2,689 | $2,694 | $2,698 | $2,702 | $2,706 | $2,710 | $2,714 | $2,718 | $2,722 | $2,726 | $2,730 | $2,734 | $2,738 |
21 months | $2,690 | $2,690 | $2,695 | $2,699 | $2,703 | $2,707 | $2,712 | $2,716 | $2,720 | $2,725 | $2,729 | $2,733 | $2,737 | $2,742 | $2,746 |
20 months | $2,760 | $2,760 | $2,765 | $2,770 | $2,774 | $2,779 | $2,783 | $2,788 | $2,793 | $2,797 | $2,802 | $2,806 | $2,811 | $2,816 | $2,820 |
19 months | $2,825 | $2,825 | $2,830 | $2,835 | $2,840 | $2,845 | $2,850 | $2,855 | $2,860 | $2,865 | $2,870 | $2,875 | $2,880 | $2,885 | $2,890 |
18 months | $2,830 | $2,830 | $2,836 | $2,841 | $2,846 | $2,851 | $2,857 | $2,862 | $2,867 | $2,872 | $2,878 | $2,883 | $2,888 | $2,893 | $2,899 |
17 months | $2,830 | $2,830 | $2,836 | $2,841 | $2,847 | $2,853 | $2,858 | $2,864 | $2,869 | $2,875 | $2,880 | $2,886 | $2,891 | $2,897 | $2,903 |
16 months | $2,835 | $2,835 | $2,841 | $2,847 | $2,853 | $2,859 | $2,865 | $2,871 | $2,877 | $2,883 | $2,889 | $2,894 | $2,900 | $2,906 | $2,912 |
15 months | $2,700 | $2,700 | $2,706 | $2,712 | $2,718 | $2,724 | $2,730 | $2,736 | $2,742 | $2,748 | $2,754 | $2,760 | $2,766 | $2,772 | $2,778 |
14 months | $2,700 | $2,700 | $2,707 | $2,713 | $2,720 | $2,726 | $2,733 | $2,739 | $2,745 | $2,752 | $2,758 | $2,765 | $2,771 | $2,778 | $2,784 |
13 months | $2,905 | $2,905 | $2,913 | $2,920 | $2,928 | $2,935 | $2,943 | $2,950 | $2,958 | $2,965 | $2,972 | $2,980 | $2,987 | $2,995 | $3,002 |
12 months | $2,585 | $2,585 | $2,593 | $2,600 | $2,607 | $2,614 | $2,621 | $2,628 | $2,636 | $2,643 | $2,650 | $2,657 | $2,664 | $2,672 | $2,679 |
11 months | $3,025 | $3,025 | $3,035 | $3,044 | $3,053 | $3,062 | $3,071 | $3,080 | $3,090 | $3,099 | $3,108 | $3,117 | $3,126 | $3,135 | $3,145 |
10 months | $2,590 | $2,590 | $2,599 | $2,608 | $2,616 | $2,625 | $2,634 | $2,642 | $2,651 | $2,659 | $2,668 | $2,677 | $2,685 | $2,694 | $2,703 |
9 months | $4,110 | $4,110 | $4,126 | $4,141 | $4,156 | $4,171 | $4,187 | $4,202 | $4,217 | $4,232 | $4,247 | $4,263 | $4,278 | $4,293 | $4,308 |
8 months | $3,855 | $3,855 | $3,871 | $3,888 | $3,904 | $3,920 | $3,936 | $3,952 | $3,968 | $3,984 | $4,000 | $4,016 | $4,032 | $4,048 | $4,064 |
7 months | $3,965 | $3,965 | $3,984 | $4,003 | $4,022 | $4,041 | $4,060 | $4,079 | $4,098 | $4,116 | $4,135 | $4,154 | $4,173 | $4,192 | $4,211 |
6 months | $4,750 | $4,750 | $4,777 | $4,803 | $4,830 | $4,856 | $4,882 | $4,909 | $4,935 | $4,962 | $4,988 | $5,014 | $5,041 | $5,067 | $5,093 |
5 months | $4,630 | $4,630 | $4,661 | $4,692 | $4,723 | $4,754 | $4,785 | $4,816 | $4,846 | $4,877 | $4,908 | $4,939 | $4,970 | $5,001 | $5,032 |
4 months | $4,635 | $4,635 | $4,674 | $4,713 | $4,751 | $4,790 | $4,829 | $4,867 | $4,906 | $4,944 | $4,983 | $5,022 | $5,060 | $5,099 | $5,099 |
3 months | $3,865 | $3,865 | $3,908 | $3,951 | $3,994 | $4,037 | $4,080 | $4,123 | $4,166 | $4,209 | $4,252 | $4,252 | $4,252 | $4,252 | $4,252 |
2 months | $3,880 | $3,880 | $3,945 | $4,010 | $4,074 | $4,139 | $4,204 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 | $4,268 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.
Homes fully equipped, styled, and outfitted to bring you the kind of plus-sized living you deserve.
Learn MoreSee what we do to take pet-friendly living to the next level
Learn MoreWe offer a variety of spaces and places to help you find your fit.
Learn MoreStart earning points on rent with our free resident rewards program. Use your points for travel, future rent credit, fitness classes, and more.
Learn More