Apartment 002-2436
Studio • 1 bath • 490 sqft
$1,770 w/ 12mo lease
Available January 16
View
Washer/ Dryer
Top Floor
View
Washer/ Dryer
Top Floor
- Courtyard view
$1,770 w/ 12mo lease
Available January 16
Advertised rates include up to one month free on lease terms 12 months or longer. Get an additional one month free on select apartment homes. Terms and conditions apply. This rate does not apply to transfers.
Advertised rates include up to one month free on lease terms 12 months or longer. Terms and conditions apply. This rate does not apply to transfers.
Information updated Jan 15 9:16 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 |
23 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,835 | $1,837 | $1,838 | $1,840 | $1,842 | $1,843 | $1,845 | $1,846 | $1,848 | $1,849 | $1,851 | $1,853 | $1,854 | $1,856 | $1,857 | $1,859 | $1,861 | $1,862 | $1,864 |
22 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,835 | $1,837 | $1,839 | $1,840 | $1,842 | $1,844 | $1,845 | $1,847 | $1,849 | $1,850 | $1,852 | $1,854 | $1,855 | $1,857 | $1,859 | $1,860 | $1,862 | $1,864 | $1,865 |
21 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,836 | $1,837 | $1,839 | $1,841 | $1,843 | $1,844 | $1,846 | $1,848 | $1,850 | $1,851 | $1,853 | $1,855 | $1,857 | $1,858 | $1,860 | $1,862 | $1,864 | $1,865 | $1,867 |
20 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,836 | $1,838 | $1,840 | $1,841 | $1,843 | $1,845 | $1,847 | $1,849 | $1,851 | $1,852 | $1,854 | $1,856 | $1,858 | $1,860 | $1,862 | $1,863 | $1,865 | $1,867 | $1,869 |
19 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,817 | $1,819 | $1,821 | $1,823 | $1,825 | $1,827 | $1,829 | $1,831 | $1,833 | $1,835 | $1,836 | $1,838 | $1,840 | $1,842 | $1,844 | $1,846 | $1,848 | $1,850 | $1,852 | $1,854 | $1,856 |
18 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,817 | $1,819 | $1,821 | $1,823 | $1,825 | $1,828 | $1,830 | $1,832 | $1,834 | $1,836 | $1,838 | $1,840 | $1,842 | $1,844 | $1,846 | $1,848 | $1,850 | $1,852 | $1,854 | $1,856 | $1,858 |
17 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,818 | $1,820 | $1,822 | $1,824 | $1,826 | $1,828 | $1,830 | $1,832 | $1,835 | $1,837 | $1,839 | $1,841 | $1,843 | $1,845 | $1,847 | $1,850 | $1,852 | $1,854 | $1,856 | $1,858 | $1,860 |
16 months | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,803 | $1,805 | $1,807 | $1,809 | $1,812 | $1,814 | $1,816 | $1,818 | $1,821 | $1,823 | $1,825 | $1,827 | $1,830 | $1,832 | $1,834 | $1,836 | $1,839 | $1,841 | $1,843 | $1,845 | $1,848 |
15 months | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,803 | $1,805 | $1,808 | $1,810 | $1,812 | $1,815 | $1,817 | $1,820 | $1,822 | $1,824 | $1,827 | $1,829 | $1,832 | $1,834 | $1,836 | $1,839 | $1,841 | $1,844 | $1,846 | $1,848 | $1,851 |
12 months | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,773 | $1,776 | $1,779 | $1,782 | $1,785 | $1,788 | $1,791 | $1,794 | $1,797 | $1,800 | $1,803 | $1,806 | $1,809 | $1,812 | $1,815 | $1,818 | $1,821 | $1,824 | $1,826 | $1,829 | $1,832 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 |
23 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,835 | $1,837 | $1,838 | $1,840 | $1,842 | $1,843 | $1,845 | $1,846 | $1,848 | $1,849 | $1,851 | $1,853 | $1,854 | $1,856 | $1,857 | $1,859 | $1,861 | $1,862 | $1,864 |
22 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,835 | $1,837 | $1,839 | $1,840 | $1,842 | $1,844 | $1,845 | $1,847 | $1,849 | $1,850 | $1,852 | $1,854 | $1,855 | $1,857 | $1,859 | $1,860 | $1,862 | $1,864 | $1,865 |
21 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,836 | $1,837 | $1,839 | $1,841 | $1,843 | $1,844 | $1,846 | $1,848 | $1,850 | $1,851 | $1,853 | $1,855 | $1,857 | $1,858 | $1,860 | $1,862 | $1,864 | $1,865 | $1,867 |
20 months | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,830 | $1,832 | $1,834 | $1,836 | $1,838 | $1,840 | $1,841 | $1,843 | $1,845 | $1,847 | $1,849 | $1,851 | $1,852 | $1,854 | $1,856 | $1,858 | $1,860 | $1,862 | $1,863 | $1,865 | $1,867 | $1,869 |
19 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,817 | $1,819 | $1,821 | $1,823 | $1,825 | $1,827 | $1,829 | $1,831 | $1,833 | $1,835 | $1,836 | $1,838 | $1,840 | $1,842 | $1,844 | $1,846 | $1,848 | $1,850 | $1,852 | $1,854 | $1,856 |
18 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,817 | $1,819 | $1,821 | $1,823 | $1,825 | $1,828 | $1,830 | $1,832 | $1,834 | $1,836 | $1,838 | $1,840 | $1,842 | $1,844 | $1,846 | $1,848 | $1,850 | $1,852 | $1,854 | $1,856 | $1,858 |
17 months | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,818 | $1,820 | $1,822 | $1,824 | $1,826 | $1,828 | $1,830 | $1,832 | $1,835 | $1,837 | $1,839 | $1,841 | $1,843 | $1,845 | $1,847 | $1,850 | $1,852 | $1,854 | $1,856 | $1,858 | $1,860 |
16 months | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,803 | $1,805 | $1,807 | $1,809 | $1,812 | $1,814 | $1,816 | $1,818 | $1,821 | $1,823 | $1,825 | $1,827 | $1,830 | $1,832 | $1,834 | $1,836 | $1,839 | $1,841 | $1,843 | $1,845 | $1,848 |
15 months | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,803 | $1,805 | $1,808 | $1,810 | $1,812 | $1,815 | $1,817 | $1,820 | $1,822 | $1,824 | $1,827 | $1,829 | $1,832 | $1,834 | $1,836 | $1,839 | $1,841 | $1,844 | $1,846 | $1,848 | $1,851 |
12 months | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,770 | $1,773 | $1,776 | $1,779 | $1,782 | $1,785 | $1,788 | $1,791 | $1,794 | $1,797 | $1,800 | $1,803 | $1,806 | $1,809 | $1,812 | $1,815 | $1,818 | $1,821 | $1,824 | $1,826 | $1,829 | $1,832 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.